Scouting Report | ||
---|---|---|
TEAM | Robert Morris | Opponent |
Points/Possession | 2.30 (63rd) | 1.70 (13th) |
TOP/Drive | 3:2 (13th) | 2:44 (79th) |
POS Per Game | 10.1 (117th) | |
PASSING | ||
YPA | 7.60 (32nd) | 6.33 (23rd) |
Completion % | 67.3 (10th) | 57.1 (37th) |
QB Rating | 144.6 (30th) | 120.7 (29th) |
Pass TD | 15 (37th) | 12 (45th) |
Sack % | 4.3 (25th) | 9.0 (24th) |
RUSHING | ||
YPA | 4.15 (67th) | 4.72 (88th) |
Rush TD | 13 (62nd) | 9 (18th) |
STYLE | ||
Rushing Play % | 49.9 (101st) | 53.3 (87th) |
4th Down Att/Game | 1.8 (52nd) | 1.9 (80th) |
Stats
Player Bios
Loading Roster...
Robert Morris (6-3, 3-0 NEC)
1st Northeast
Loading Schedule...