Scouting Report | ||
---|---|---|
TEAM | Norfolk State | Opponent |
Points/Possession | 1.91 (92nd) | 2.60 (85th) |
TOP/Drive | 2:53 (27th) | 2:45 (83rd) |
POS Per Game | 10.8 (90th) | |
PASSING | ||
YPA | 7.10 (61st) | 7.32 (73rd) |
Completion % | 55.4 (101st) | 65.9 (115th) |
QB Rating | 128.6 (74th) | 139.7 (85th) |
Pass TD | 12 (101st) | 21 (74th) |
Sack % | 6.9 (74th) | 6.8 (59th) |
RUSHING | ||
YPA | 4.29 (60th) | 4.33 (63rd) |
Rush TD | 18 (53rd) | 21 (80th) |
STYLE | ||
Rushing Play % | 65.9 (7th) | 56.0 (55th) |
4th Down Att/Game | 1.3 (101st) | 1.3 (13th) |
Stats
Player Bios
Loading Roster...
Norfolk State (4-8, 2-3 MEAC)
4th Mid-Eastern Athletic
Loading Schedule...
News Display Mode
Compact
Expanded
Israel Carter
Transfers to FCS program
Carter will transfer to Norfolk State, he announced via his personal X account.
ANALYSIS
Subscribe now to instantly reveal our take on this news.
Subscribe now to instantly reveal our take on this news.
Earl Woods
Lands with FCS program
Woods will transfer to FCS Norfolk State, he announced via his personal X account.
ANALYSIS
Subscribe now to instantly reveal our take on this news.
Subscribe now to instantly reveal our take on this news.