Scouting Report | ||
---|---|---|
TEAM | LIU | Opponent |
Points/Possession | 1.91 (89th) | 2.97 (104th) |
TOP/Drive | 2:56 (29th) | 3:2 (121st) |
POS Per Game | 10.2 (111th) | |
PASSING | ||
YPA | 6.14 (108th) | 8.32 (107th) |
Completion % | 54.4 (104th) | 62.4 (78th) |
QB Rating | 124.7 (84th) | 153.9 (107th) |
Pass TD | 14 (47th) | 15 (73rd) |
Sack % | 7.0 (75th) | 6.2 (71st) |
RUSHING | ||
YPA | 4.99 (20th) | 4.04 (41st) |
Rush TD | 9 (93rd) | 19 (102nd) |
STYLE | ||
Rushing Play % | 59.6 (37th) | 61.6 (11th) |
4th Down Att/Game | 2.1 (33rd) | 1.4 (34th) |
Stats
Player Bios
Loading Roster...
LIU (2-7, 2-2 NEC)
4th Northeast
Loading Schedule...