Scouting Report | ||
---|---|---|
TEAM | Gardner-Webb | Opponent |
Points/Possession | 2.13 (71st) | 2.53 (79th) |
TOP/Drive | 2:48 (41st) | 2:34 (43rd) |
POS Per Game | 11.2 (59th) | |
PASSING | ||
YPA | 7.16 (60th) | 7.10 (62nd) |
Completion % | 62.2 (47th) | 60.0 (61st) |
QB Rating | 130.1 (68th) | 131.6 (64th) |
Pass TD | 13 (56th) | 13 (56th) |
Sack % | 6.7 (69th) | 8.7 (25th) |
RUSHING | ||
YPA | 3.72 (92nd) | 4.59 (81st) |
Rush TD | 13 (62nd) | 17 (86th) |
STYLE | ||
Rushing Play % | 55.4 (67th) | 50.9 (110th) |
4th Down Att/Game | 2.7 (16th) | 1.3 (21st) |
Stats
Player Bios
Loading Roster...
Gardner-Webb (3-6, 2-3 BigSouOvc)
6th Big South-OVC
Loading Schedule...