Scouting Report | ||
---|---|---|
TEAM | Charleston Southern | Opponent |
Points/Possession | 1.41 (118th) | 2.38 (70th) |
TOP/Drive | 2:36 (79th) | 2:56 (107th) |
POS Per Game | 10.9 (78th) | |
PASSING | ||
YPA | 6.41 (97th) | 7.28 (70th) |
Completion % | 53.9 (111th) | 59.2 (52nd) |
QB Rating | 110.3 (108th) | 129.4 (57th) |
Pass TD | 7 (117th) | 9 (14th) |
Sack % | 6.9 (72nd) | 6.3 (69th) |
RUSHING | ||
YPA | 3.82 (86th) | 3.68 (28th) |
Rush TD | 9 (93rd) | 14 (56th) |
STYLE | ||
Rushing Play % | 60.8 (26th) | 60.4 (15th) |
4th Down Att/Game | 2.0 (40th) | 1.1 (11th) |
Stats
Player Bios
Loading Roster...
Charleston Southern (1-8, 0-5 BigSouOvc)
9th Big South-OVC
Loading Schedule...