Scouting Report | ||
---|---|---|
TEAM | Central Connecticut State | Opponent |
Points/Possession | 2.09 (75th) | 2.25 (57th) |
TOP/Drive | 2:37 (75th) | 2:36 (50th) |
POS Per Game | 11.8 (33rd) | |
PASSING | ||
YPA | 6.31 (100th) | 7.35 (73rd) |
Completion % | 53.4 (114th) | 61.4 (71st) |
QB Rating | 118.2 (97th) | 134.6 (77th) |
Pass TD | 13 (56th) | 12 (45th) |
Sack % | 1.5 (2nd) | 11.2 (3rd) |
RUSHING | ||
YPA | 3.86 (82nd) | 3.20 (10th) |
Rush TD | 12 (70th) | 13 (49th) |
STYLE | ||
Rushing Play % | 56.5 (58th) | 53.3 (85th) |
4th Down Att/Game | 2.1 (33rd) | 2.0 (86th) |
Stats
Player Bios
Loading Roster...
Central Connecticut State (4-5, 2-1 NEC)
3rd Northeast
Loading Schedule...