This article is part of our Weekly Hitter Rankings series.
I thought legislating the shift was supposed to help batting average? If so, why is BABIP (batting average on balls in play) down this season?
Teams are no longer allowed to shift hitters, but they can shade them. Shade is an official MLB term describing when an infielder is abiding by the rules, but he's not in what is defined as the usual position.
Shading is up a tad from last season, however the effect on hard ground ball BABIP is minimal.
Overall | vs LHB | vs RHB | HGB BABIP | |
---|---|---|---|---|
2023 | 22.0% | 43.7% | 6.8% | 0.245 |
2024 | 23.5% | 45.9% | 7.0% | 0.246 |
The cause of the drop is a lower BABIP on flyballs. This is supported by some research presented by colleague Jason Collette in his latest missive, The State of Pitching, where he shows the ball isn't traveling as far this season. His angle is homers, but it's affecting flyballs staying in the yard as well.
PLEASE NOTE: The weekend series between the Astros and Rockies is in Mexico City. Colorado is serving as the home team. The park factors are slightly more favorable than Coors Field.
UPDATED: Monday April 22, 1:45 PM ET
Week of April 22 - 28
Individual Player Hitting Rankings
KEY
- Points calculations are based on the NFBC Cutline scoring which is designed to mimic 5x5 scoring
- Full is for Mon-Sun
- 1H is Mon-Thurs
- 2H is Fri-Sun
- HR and SB are the projections for each
Player | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB |
---|
I thought legislating the shift was supposed to help batting average? If so, why is BABIP (batting average on balls in play) down this season?
Teams are no longer allowed to shift hitters, but they can shade them. Shade is an official MLB term describing when an infielder is abiding by the rules, but he's not in what is defined as the usual position.
Shading is up a tad from last season, however the effect on hard ground ball BABIP is minimal.
Overall | vs LHB | vs RHB | HGB BABIP | |
---|---|---|---|---|
2023 | 22.0% | 43.7% | 6.8% | 0.245 |
2024 | 23.5% | 45.9% | 7.0% | 0.246 |
The cause of the drop is a lower BABIP on flyballs. This is supported by some research presented by colleague Jason Collette in his latest missive, The State of Pitching, where he shows the ball isn't traveling as far this season. His angle is homers, but it's affecting flyballs staying in the yard as well.
PLEASE NOTE: The weekend series between the Astros and Rockies is in Mexico City. Colorado is serving as the home team. The park factors are slightly more favorable than Coors Field.
UPDATED: Monday April 22, 1:45 PM ET
Week of April 22 - 28
Individual Player Hitting Rankings
KEY
- Points calculations are based on the NFBC Cutline scoring which is designed to mimic 5x5 scoring
- Full is for Mon-Sun
- 1H is Mon-Thurs
- 2H is Fri-Sun
- HR and SB are the projections for each
Player | 1H OPP | 2H OPP | Full Pts | Full HR | Full SB | 1H Pts | 1H HR | 1H SB | 2H Pts | 2H HR | 2H SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | 4 vs OAK | 3 @ MIL | 31.74 | 1.88 | 0.36 | 19.99 | 1.09 | 0.23 | 11.75 | 0.79 | 0.13 |
2 | Abraham Toro | 4 @ NYY | 3 @ BAL | 24.71 | 0.94 | 0.53 | 15.77 | 0.57 | 0.32 | 8.94 | 0.37 | 0.21 |
3 | Adam Duvall | 3 vs MIA | 3 vs CLE | 14.10 | 1.00 | 0.10 | 10.36 | 0.72 | 0.08 | 3.73 | 0.28 | 0.03 |
4 | Adam Frazier | 4 vs TOR | 3 @ DET | 1.99 | 0.06 | 0.12 | 1.62 | 0.04 | 0.07 | 0.37 | 0.03 | 0.05 |
5 | Adley Rutschman | 3 @ LAA | 3 vs OAK | 21.06 | 0.91 | 0.09 | 10.08 | 0.49 | 0.04 | 10.98 | 0.42 | 0.05 |
6 | Adolis Garcia | 3 vs SEA | 3 vs CIN | 21.70 | 1.49 | 0.43 | 9.85 | 0.69 | 0.20 | 11.85 | 0.80 | 0.23 |
7 | Alec Bohm | 4 @ CIN | 3 @ SD | 22.98 | 0.85 | 0.25 | 15.20 | 0.60 | 0.15 | 7.78 | 0.25 | 0.11 |
8 | Alejandro Kirk | 4 @ KC | 3 vs LAD | 6.50 | 0.19 | 0.00 | 3.00 | 0.07 | 0.00 | 3.49 | 0.12 | 0.00 |
9 | Alex Bregman | 3 @ CHC | 2 @ COL | 24.75 | 0.91 | 0.08 | 12.99 | 0.54 | 0.05 | 11.75 | 0.37 | 0.04 |
10 | Alex Kirilloff | 4 vs CWS | 3 @ LAA | 15.39 | 0.76 | 0.07 | 12.62 | 0.60 | 0.06 | 2.76 | 0.16 | 0.02 |
11 | Alex Verdugo | 4 vs OAK | 3 @ MIL | 15.12 | 0.62 | 0.19 | 9.50 | 0.34 | 0.12 | 5.61 | 0.29 | 0.08 |
12 | Alexander Canario | 3 vs HOU | 3 @ BOS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Amed Rosario | 3 vs DET | 3 @ CWS | 19.44 | 0.51 | 0.66 | 8.87 | 0.22 | 0.32 | 10.57 | 0.29 | 0.34 |
14 | Andres Gimenez | 3 vs BOS | 3 @ ATL | 19.52 | 0.51 | 1.05 | 11.99 | 0.33 | 0.54 | 7.53 | 0.18 | 0.51 |
15 | Andrew Benintendi | 4 @ MIN | 3 vs TB | 20.14 | 0.47 | 0.43 | 11.88 | 0.28 | 0.24 | 8.26 | 0.19 | 0.19 |
16 | Andrew Knizner | 3 vs SEA | 3 vs CIN | 7.10 | 0.58 | 0.04 | 3.87 | 0.33 | 0.02 | 3.23 | 0.25 | 0.02 |
17 | Andrew McCutchen | 4 vs MIL | 3 @ SF | 18.19 | 0.81 | 0.46 | 10.74 | 0.49 | 0.27 | 7.45 | 0.32 | 0.19 |
18 | Andrew Vaughn | 4 @ MIN | 3 vs TB | 20.46 | 0.90 | 0.01 | 11.91 | 0.49 | 0.01 | 8.55 | 0.42 | 0.01 |
19 | Andy Pages | 3 @ WAS | 3 @ TOR | 21.42 | 1.22 | 0.30 | 11.93 | 0.63 | 0.16 | 9.49 | 0.59 | 0.14 |
20 | Anthony Rizzo | 4 vs OAK | 3 @ MIL | 17.14 | 0.97 | 0.19 | 10.55 | 0.52 | 0.11 | 6.59 | 0.45 | 0.07 |
21 | Anthony Santander | 3 @ LAA | 3 vs OAK | 21.62 | 1.41 | 0.07 | 10.58 | 0.76 | 0.03 | 11.04 | 0.65 | 0.03 |
22 | Anthony Volpe | 4 vs OAK | 3 @ MIL | 29.76 | 1.06 | 1.75 | 19.11 | 0.61 | 1.11 | 10.64 | 0.45 | 0.64 |
23 | Austin Hays | 3 @ LAA | 3 vs OAK | 7.63 | 0.40 | 0.06 | 4.55 | 0.24 | 0.04 | 3.08 | 0.15 | 0.02 |
24 | Austin Hedges | 3 vs BOS | 3 @ ATL | 0.42 | 0.07 | 0.03 | 0.00 | 0.00 | 0.00 | 0.42 | 0.07 | 0.03 |
25 | Austin Martin | 4 vs CWS | 3 @ LAA | 14.04 | 0.30 | 1.20 | 9.31 | 0.18 | 0.72 | 4.73 | 0.12 | 0.49 |
26 | Austin Riley | 3 vs MIA | 3 vs CLE | 27.21 | 1.39 | 0.05 | 13.94 | 0.66 | 0.02 | 13.27 | 0.72 | 0.02 |
27 | Austin Slater | 3 vs NYM | 3 vs PIT | 15.75 | 0.50 | 0.66 | 7.24 | 0.24 | 0.33 | 8.51 | 0.27 | 0.33 |
28 | Austin Wells | 4 vs OAK | 3 @ MIL | 9.26 | 0.49 | 0.35 | 5.12 | 0.22 | 0.19 | 4.14 | 0.27 | 0.15 |
29 | Avisail Garcia | 3 @ ATL | 3 vs WAS | 10.76 | 0.51 | 0.16 | 3.31 | 0.16 | 0.05 | 7.45 | 0.36 | 0.11 |
30 | Ben Rortvedt | 3 vs DET | 3 @ CWS | 7.91 | 0.54 | 0.06 | 2.70 | 0.20 | 0.02 | 5.20 | 0.34 | 0.03 |
31 | Blake Perkins | 4 @ PIT | 3 vs NYY | 17.72 | 0.57 | 0.96 | 10.49 | 0.31 | 0.52 | 7.24 | 0.25 | 0.44 |
32 | Blaze Alexander | 3 @ STL | 3 @ SEA | 14.26 | 0.58 | 0.44 | 7.90 | 0.26 | 0.24 | 6.35 | 0.31 | 0.20 |
33 | Bo Bichette | 4 @ KC | 3 vs LAD | 28.82 | 0.96 | 0.48 | 16.78 | 0.48 | 0.28 | 12.04 | 0.47 | 0.20 |
34 | Bo Naylor | 3 vs BOS | 3 @ ATL | 12.31 | 0.59 | 0.35 | 8.29 | 0.42 | 0.20 | 4.02 | 0.17 | 0.15 |
35 | Bobby Dalbec | 3 @ CLE | 3 vs CHC | 17.20 | 1.08 | 0.39 | 7.85 | 0.49 | 0.20 | 9.34 | 0.59 | 0.19 |
36 | Bobby Witt Jr. | 4 vs TOR | 3 @ DET | 37.95 | 1.30 | 1.76 | 22.02 | 0.83 | 1.00 | 15.92 | 0.48 | 0.75 |
37 | Brandon Drury | 3 vs BAL | 3 vs MIN | 18.13 | 1.13 | 0.03 | 9.14 | 0.56 | 0.01 | 8.99 | 0.57 | 0.01 |
38 | Brandon Marsh | 4 @ CIN | 3 @ SD | 19.74 | 0.65 | 0.54 | 8.22 | 0.34 | 0.21 | 11.52 | 0.31 | 0.33 |
39 | Brandon Nimmo | 3 @ SF | 3 vs STL | 21.81 | 0.65 | 0.20 | 11.02 | 0.26 | 0.09 | 10.79 | 0.39 | 0.11 |
40 | Brayan Rocchio | 3 vs BOS | 3 @ ATL | 11.71 | 0.26 | 0.58 | 6.78 | 0.15 | 0.29 | 4.93 | 0.11 | 0.29 |
41 | Brendan Donovan | 3 vs ARI | 3 @ NYM | 16.77 | 0.48 | 0.33 | 9.70 | 0.29 | 0.16 | 7.07 | 0.19 | 0.17 |
42 | Brendan Rodgers | 4 vs SD | 2 vs HOU | 14.18 | 0.52 | 0.00 | 8.89 | 0.33 | 0.00 | 5.30 | 0.19 | 0.00 |
43 | Brent Rooker | 4 @ NYY | 3 @ BAL | 34.60 | 2.31 | 0.18 | 20.41 | 1.32 | 0.10 | 14.19 | 0.99 | 0.07 |
44 | Brenton Doyle | 4 vs SD | 2 vs HOU | 20.44 | 0.81 | 0.95 | 12.93 | 0.52 | 0.62 | 7.51 | 0.29 | 0.33 |
45 | Brett Baty | 3 @ SF | 3 vs STL | 14.21 | 0.60 | 0.13 | 6.94 | 0.24 | 0.06 | 7.28 | 0.36 | 0.07 |
46 | Brice Turang | 4 @ PIT | 3 vs NYY | 15.61 | 0.29 | 1.07 | 9.89 | 0.18 | 0.62 | 5.72 | 0.11 | 0.46 |
47 | Bryan De La Cruz | 3 @ ATL | 3 vs WAS | 26.17 | 1.14 | 0.21 | 12.39 | 0.55 | 0.10 | 13.78 | 0.59 | 0.11 |
48 | Bryan Reynolds | 4 vs MIL | 3 @ SF | 27.53 | 1.02 | 0.52 | 16.99 | 0.68 | 0.31 | 10.53 | 0.33 | 0.21 |
49 | Bryce Harper | 4 @ CIN | 3 @ SD | 37.02 | 1.56 | 0.76 | 20.98 | 1.02 | 0.41 | 16.04 | 0.54 | 0.35 |
50 | Bryson Stott | 4 @ CIN | 3 @ SD | 26.05 | 0.64 | 1.22 | 14.41 | 0.42 | 0.67 | 11.64 | 0.22 | 0.55 |
51 | Buddy Kennedy | 3 @ TB | 3 vs KC | 2.31 | 0.09 | 0.04 | 2.31 | 0.09 | 0.04 | 0.00 | 0.00 | 0.00 |
52 | Byron Buxton | 4 vs CWS | 3 @ LAA | 28.91 | 2.03 | 0.59 | 16.89 | 1.12 | 0.33 | 12.02 | 0.92 | 0.26 |
53 | Cal Raleigh | 3 @ TEX | 3 vs ARI | 26.36 | 1.79 | 0.06 | 16.30 | 1.03 | 0.03 | 10.06 | 0.76 | 0.02 |
54 | Carlos Santana | 4 vs CWS | 3 @ LAA | 19.52 | 1.23 | 0.11 | 11.90 | 0.69 | 0.06 | 7.62 | 0.54 | 0.05 |
55 | Carson Kelly | 3 @ TB | 3 vs KC | 6.62 | 0.40 | 0.05 | 2.36 | 0.18 | 0.02 | 4.26 | 0.22 | 0.03 |
56 | Cavan Biggio | 4 @ KC | 3 vs LAD | 12.03 | 0.43 | 0.28 | 8.81 | 0.24 | 0.19 | 3.22 | 0.19 | 0.09 |
57 | Ceddanne Rafaela | 3 @ CLE | 3 vs CHC | 22.16 | 0.60 | 1.17 | 10.37 | 0.27 | 0.60 | 11.79 | 0.32 | 0.58 |
58 | Cedric Mullins | 3 @ LAA | 3 vs OAK | 19.83 | 0.85 | 1.06 | 9.21 | 0.46 | 0.51 | 10.62 | 0.39 | 0.55 |
59 | Charlie Blackmon | 4 vs SD | 2 vs HOU | 19.57 | 0.61 | 0.22 | 12.35 | 0.39 | 0.14 | 7.22 | 0.22 | 0.08 |
60 | Chas McCormick | 3 @ CHC | 2 @ COL | 28.22 | 1.10 | 0.72 | 15.21 | 0.66 | 0.42 | 13.01 | 0.45 | 0.30 |
61 | Christian Encarnacion-Strand | 4 vs PHI | 3 @ TEX | 24.46 | 1.36 | 0.13 | 12.99 | 0.79 | 0.07 | 11.46 | 0.57 | 0.06 |
62 | Christian Vazquez | 4 vs CWS | 3 @ LAA | 5.12 | 0.27 | 0.08 | 1.60 | 0.07 | 0.03 | 3.52 | 0.20 | 0.05 |
63 | Christian Walker | 3 @ STL | 3 @ SEA | 20.39 | 1.24 | 0.16 | 10.82 | 0.57 | 0.09 | 9.56 | 0.68 | 0.07 |
64 | Christopher Morel | 3 vs HOU | 3 @ BOS | 18.19 | 1.13 | 0.53 | 10.02 | 0.63 | 0.28 | 8.16 | 0.49 | 0.25 |
65 | CJ Abrams | 3 vs LAD | 3 @ MIA | 18.75 | 0.65 | 1.47 | 12.33 | 0.43 | 0.78 | 6.42 | 0.23 | 0.69 |
66 | Cody Bellinger | 3 vs HOU | 3 @ BOS | 21.34 | 0.96 | 0.57 | 10.97 | 0.54 | 0.30 | 10.37 | 0.42 | 0.27 |
67 | Colt Keith | 3 @ TB | 3 vs KC | 12.14 | 0.53 | 0.17 | 4.45 | 0.24 | 0.07 | 7.69 | 0.29 | 0.10 |
68 | Colton Cowser | 3 @ LAA | 3 vs OAK | 11.26 | 0.52 | 0.21 | 3.86 | 0.22 | 0.06 | 7.39 | 0.30 | 0.14 |
69 | Connor Joe | 4 vs MIL | 3 @ SF | 17.08 | 0.68 | 0.25 | 9.91 | 0.41 | 0.14 | 7.16 | 0.28 | 0.10 |
70 | Connor Wong | 3 @ CLE | 3 vs CHC | 3.20 | 0.14 | 0.07 | 0.00 | 0.00 | 0.00 | 3.20 | 0.14 | 0.07 |
71 | Corbin Carroll | 3 @ STL | 3 @ SEA | 24.29 | 0.81 | 1.70 | 13.38 | 0.43 | 0.90 | 10.91 | 0.38 | 0.80 |
72 | Corey Seager | 3 vs SEA | 3 vs CIN | 25.33 | 1.36 | 0.07 | 12.26 | 0.66 | 0.03 | 13.08 | 0.70 | 0.04 |
73 | Curtis Mead | 3 vs DET | 3 @ CWS | 2.51 | 0.06 | 0.06 | 2.51 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 |
74 | Danny Jansen | 4 @ KC | 3 vs LAD | 15.16 | 1.15 | 0.03 | 9.44 | 0.66 | 0.02 | 5.72 | 0.49 | 0.01 |
75 | Dansby Swanson | 3 vs HOU | 3 @ BOS | 19.57 | 0.91 | 0.62 | 10.59 | 0.51 | 0.33 | 8.97 | 0.40 | 0.30 |
76 | Daulton Varsho | 4 @ KC | 3 vs LAD | 24.65 | 1.04 | 0.84 | 15.99 | 0.53 | 0.55 | 8.66 | 0.51 | 0.29 |
77 | David Fletcher | 3 vs MIA | 3 vs CLE | 8.77 | 0.17 | 0.24 | 6.60 | 0.12 | 0.18 | 2.16 | 0.05 | 0.06 |
78 | David Fry | 3 vs BOS | 3 @ ATL | 1.99 | 0.12 | 0.02 | 0.00 | 0.00 | 0.00 | 1.99 | 0.12 | 0.02 |
79 | David Hamilton | 3 @ CLE | 3 vs CHC | 25.19 | 0.55 | 2.08 | 15.54 | 0.37 | 1.28 | 9.65 | 0.18 | 0.80 |
80 | Davis Schneider | 4 @ KC | 3 vs LAD | 7.17 | 0.40 | 0.06 | 3.10 | 0.14 | 0.03 | 4.07 | 0.26 | 0.03 |
81 | Davis Wendzel | 3 vs SEA | 3 vs CIN | 1.72 | 0.18 | 0.02 | 0.00 | 0.00 | 0.00 | 1.72 | 0.18 | 0.02 |
82 | DJ Stewart | 3 @ SF | 3 vs STL | 11.19 | 0.82 | 0.08 | 4.23 | 0.26 | 0.03 | 6.96 | 0.55 | 0.05 |
83 | Dominic Fletcher | 4 @ MIN | 3 vs TB | 14.52 | 0.53 | 0.21 | 8.71 | 0.31 | 0.12 | 5.81 | 0.21 | 0.09 |
84 | Eddie Rosario | 3 vs LAD | 3 @ MIA | 6.27 | 0.37 | 0.15 | 5.33 | 0.29 | 0.10 | 0.94 | 0.08 | 0.05 |
85 | Edouard Julien | 4 vs CWS | 3 @ LAA | 22.74 | 0.99 | 0.65 | 15.24 | 0.62 | 0.40 | 7.50 | 0.37 | 0.25 |
86 | Edward Olivares | 4 vs MIL | 3 @ SF | 7.76 | 0.28 | 0.20 | 3.77 | 0.13 | 0.10 | 3.99 | 0.15 | 0.10 |
87 | Eguy Rosario | 4 @ COL | 3 vs PHI | 13.74 | 0.44 | 0.41 | 11.27 | 0.36 | 0.28 | 2.48 | 0.09 | 0.13 |
88 | Ehire Adrianza | 3 vs BAL | 3 vs MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
89 | Elehuris Montero | 4 vs SD | 2 vs HOU | 18.28 | 0.91 | 0.04 | 11.52 | 0.58 | 0.03 | 6.76 | 0.33 | 0.01 |
90 | Elias Diaz | 4 vs SD | 2 vs HOU | 15.51 | 0.74 | 0.02 | 9.70 | 0.47 | 0.01 | 5.81 | 0.27 | 0.01 |
91 | Elly De La Cruz | 4 vs PHI | 3 @ TEX | 33.85 | 1.16 | 2.24 | 17.95 | 0.67 | 1.23 | 15.91 | 0.49 | 1.01 |
92 | Eloy Jimenez | 4 @ MIN | 3 vs TB | 24.97 | 1.25 | 0.00 | 14.40 | 0.67 | 0.00 | 10.57 | 0.58 | 0.00 |
93 | Emmanuel Rivera | 3 @ ATL | 3 vs WAS | 16.56 | 0.62 | 0.18 | 7.69 | 0.30 | 0.08 | 8.87 | 0.32 | 0.09 |
94 | Enmanuel Valdez | 3 @ CLE | 3 vs CHC | 18.16 | 1.04 | 0.29 | 11.40 | 0.70 | 0.18 | 6.76 | 0.33 | 0.11 |
95 | Enrique Hernandez | 3 @ WAS | 3 @ TOR | 8.77 | 0.46 | 0.04 | 6.23 | 0.30 | 0.03 | 2.55 | 0.16 | 0.01 |
96 | Ernie Clement | 4 @ KC | 3 vs LAD | 6.58 | 0.23 | 0.13 | 3.01 | 0.08 | 0.07 | 3.57 | 0.15 | 0.06 |
97 | Esteury Ruiz | 4 @ NYY | 3 @ BAL | 20.54 | 0.37 | 1.81 | 13.30 | 0.24 | 1.20 | 7.25 | 0.13 | 0.62 |
98 | Estevan Florial | 3 vs BOS | 3 @ ATL | 16.38 | 0.62 | 1.04 | 10.79 | 0.44 | 0.59 | 5.60 | 0.18 | 0.45 |
99 | Eugenio Suarez | 3 @ STL | 3 @ SEA | 14.20 | 0.94 | 0.02 | 7.72 | 0.43 | 0.01 | 6.48 | 0.51 | 0.01 |
100 | Evan Carter | 3 vs SEA | 3 vs CIN | 24.11 | 0.97 | 1.06 | 11.53 | 0.48 | 0.50 | 12.58 | 0.49 | 0.56 |
101 | Ezequiel Tovar | 4 vs SD | 2 vs HOU | 21.73 | 0.78 | 0.66 | 13.75 | 0.50 | 0.43 | 7.99 | 0.28 | 0.23 |
102 | Fernando Tatis Jr. | 4 @ COL | 3 vs PHI | 49.39 | 2.01 | 1.58 | 35.55 | 1.37 | 1.00 | 13.84 | 0.64 | 0.58 |
103 | Francisco Lindor | 3 @ SF | 3 vs STL | 21.05 | 0.80 | 0.73 | 10.70 | 0.32 | 0.37 | 10.35 | 0.48 | 0.37 |
104 | Freddie Freeman | 3 @ WAS | 3 @ TOR | 29.08 | 0.81 | 0.55 | 17.89 | 0.46 | 0.31 | 11.19 | 0.35 | 0.24 |
105 | Freddy Fermin | 4 vs TOR | 3 @ DET | 4.43 | 0.19 | 0.01 | 2.65 | 0.12 | 0.01 | 1.78 | 0.07 | 0.01 |
106 | Gabriel Moreno | 3 @ STL | 3 @ SEA | 17.08 | 0.48 | 0.27 | 9.52 | 0.22 | 0.14 | 7.56 | 0.26 | 0.13 |
107 | Garrett Cooper | 3 vs HOU | 3 @ BOS | 16.58 | 0.79 | 0.02 | 8.95 | 0.44 | 0.01 | 7.63 | 0.35 | 0.01 |
108 | Garrett Hampson | 4 vs TOR | 3 @ DET | 4.54 | 0.09 | 0.28 | 2.59 | 0.06 | 0.15 | 1.94 | 0.03 | 0.13 |
109 | Gary Sanchez | 4 @ PIT | 3 vs NYY | 5.57 | 0.38 | 0.02 | 2.68 | 0.16 | 0.01 | 2.89 | 0.22 | 0.01 |
110 | Gavin Lux | 3 @ WAS | 3 @ TOR | 6.35 | 0.16 | 0.11 | 3.16 | 0.07 | 0.04 | 3.19 | 0.09 | 0.07 |
111 | George Springer | 4 @ KC | 3 vs LAD | 28.21 | 1.13 | 0.81 | 16.29 | 0.57 | 0.48 | 11.92 | 0.56 | 0.33 |
112 | Giancarlo Stanton | 4 vs OAK | 3 @ MIL | 21.63 | 1.77 | 0.00 | 13.74 | 1.03 | 0.00 | 7.89 | 0.75 | 0.00 |
113 | Gleyber Torres | 4 vs OAK | 3 @ MIL | 24.24 | 0.91 | 0.64 | 15.47 | 0.53 | 0.40 | 8.77 | 0.39 | 0.24 |
114 | Gunnar Henderson | 3 @ LAA | 3 vs OAK | 25.90 | 1.37 | 0.61 | 12.35 | 0.74 | 0.29 | 13.55 | 0.63 | 0.31 |
115 | Harold Ramirez | 3 vs DET | 3 @ CWS | 18.62 | 0.54 | 0.27 | 8.50 | 0.24 | 0.13 | 10.11 | 0.31 | 0.14 |
116 | Harrison Bader | 3 @ SF | 3 vs STL | 18.21 | 0.43 | 1.10 | 9.65 | 0.15 | 0.60 | 8.56 | 0.28 | 0.51 |
117 | Ha-Seong Kim | 4 @ COL | 3 vs PHI | 35.79 | 0.95 | 1.56 | 26.12 | 0.64 | 0.98 | 9.67 | 0.30 | 0.58 |
118 | Henry Davis | 4 vs MIL | 3 @ SF | 15.83 | 0.63 | 0.46 | 9.30 | 0.38 | 0.27 | 6.53 | 0.25 | 0.19 |
119 | Hunter Renfroe | 4 vs TOR | 3 @ DET | 18.10 | 1.08 | 0.03 | 10.74 | 0.69 | 0.01 | 7.36 | 0.40 | 0.01 |
120 | Ian Happ | 3 vs HOU | 3 @ BOS | 18.52 | 0.67 | 0.38 | 9.74 | 0.37 | 0.21 | 8.78 | 0.29 | 0.17 |
121 | Ildemaro Vargas | 3 vs LAD | 3 @ MIA | 3.75 | 0.12 | 0.10 | 1.93 | 0.06 | 0.04 | 1.83 | 0.06 | 0.07 |
122 | Isaac Paredes | 3 vs DET | 3 @ CWS | 19.58 | 1.37 | 0.01 | 8.48 | 0.59 | 0.01 | 11.10 | 0.77 | 0.01 |
123 | Isiah Kiner-Falefa | 4 @ KC | 3 vs LAD | 18.12 | 0.28 | 0.96 | 10.90 | 0.14 | 0.57 | 7.22 | 0.14 | 0.40 |
124 | Ivan Herrera | 3 vs ARI | 3 @ NYM | 8.33 | 0.27 | 0.15 | 6.41 | 0.19 | 0.11 | 1.92 | 0.08 | 0.05 |
125 | J.P. Crawford | 3 @ TEX | 3 vs ARI | 19.54 | 0.68 | 0.10 | 12.39 | 0.39 | 0.06 | 7.16 | 0.29 | 0.04 |
126 | J.T. Realmuto | 4 @ CIN | 3 @ SD | 27.12 | 1.20 | 0.82 | 17.82 | 0.84 | 0.46 | 9.30 | 0.35 | 0.36 |
127 | Jack Suwinski | 4 vs MIL | 3 @ SF | 14.17 | 0.79 | 0.39 | 9.84 | 0.59 | 0.24 | 4.33 | 0.20 | 0.15 |
128 | Jackson Chourio | 4 @ PIT | 3 vs NYY | 26.36 | 0.89 | 1.12 | 15.60 | 0.45 | 0.67 | 10.76 | 0.43 | 0.45 |
129 | Jackson Holliday | 3 @ LAA | 3 vs OAK | 6.56 | 0.16 | 0.15 | 1.81 | 0.06 | 0.05 | 4.75 | 0.10 | 0.11 |
130 | Jackson Merrill | 4 @ COL | 3 vs PHI | 14.00 | 0.27 | 0.50 | 9.54 | 0.15 | 0.28 | 4.47 | 0.12 | 0.22 |
131 | Jacob Young | 3 vs LAD | 3 @ MIA | 19.36 | 0.09 | 1.90 | 9.53 | 0.06 | 0.90 | 9.84 | 0.03 | 1.00 |
132 | Jake Cronenworth | 4 @ COL | 3 vs PHI | 20.96 | 0.89 | 0.19 | 14.51 | 0.58 | 0.11 | 6.45 | 0.31 | 0.08 |
133 | Jake Fraley | 4 vs PHI | 3 @ TEX | 21.66 | 0.71 | 0.97 | 7.29 | 0.27 | 0.35 | 14.37 | 0.44 | 0.63 |
134 | Jake McCarthy | 3 @ STL | 3 @ SEA | 12.38 | 0.31 | 1.07 | 5.87 | 0.14 | 0.46 | 6.51 | 0.17 | 0.61 |
135 | Jake Meyers | 3 @ CHC | 2 @ COL | 19.44 | 0.78 | 0.32 | 10.10 | 0.46 | 0.19 | 9.34 | 0.32 | 0.14 |
136 | Jake Rogers | 3 @ TB | 3 vs KC | 3.19 | 0.27 | 0.01 | 3.19 | 0.27 | 0.01 | 0.00 | 0.00 | 0.00 |
137 | James Outman | 3 @ WAS | 3 @ TOR | 9.33 | 0.44 | 0.33 | 4.42 | 0.18 | 0.13 | 4.90 | 0.26 | 0.20 |
138 | Jared Triolo | 4 vs MIL | 3 @ SF | 18.48 | 0.33 | 0.99 | 10.75 | 0.20 | 0.58 | 7.73 | 0.13 | 0.41 |
139 | Jarred Kelenic | 3 vs MIA | 3 vs CLE | 6.34 | 0.26 | 0.19 | 0.00 | 0.00 | 0.00 | 6.34 | 0.26 | 0.19 |
140 | Jarren Duran | 3 @ CLE | 3 vs CHC | 27.89 | 0.70 | 1.51 | 14.48 | 0.42 | 0.77 | 13.41 | 0.28 | 0.73 |
141 | Javier Baez | 3 @ TB | 3 vs KC | 13.80 | 0.62 | 0.62 | 6.94 | 0.35 | 0.31 | 6.86 | 0.27 | 0.31 |
142 | Jazz Chisholm Jr. | 3 @ ATL | 3 vs WAS | 27.43 | 0.97 | 1.47 | 13.21 | 0.39 | 0.77 | 14.21 | 0.58 | 0.70 |
143 | Jeff McNeil | 3 @ SF | 3 vs STL | 17.62 | 0.30 | 0.31 | 9.03 | 0.12 | 0.14 | 8.59 | 0.18 | 0.17 |
144 | Jeimer Candelario | 4 vs PHI | 3 @ TEX | 21.39 | 1.09 | 0.14 | 11.47 | 0.64 | 0.08 | 9.93 | 0.45 | 0.06 |
145 | Jeremy Pena | 3 @ CHC | 2 @ COL | 25.15 | 0.68 | 0.56 | 12.86 | 0.40 | 0.32 | 12.29 | 0.29 | 0.24 |
146 | Jesse Winker | 3 vs LAD | 3 @ MIA | 11.54 | 0.66 | 0.04 | 8.31 | 0.44 | 0.02 | 3.23 | 0.23 | 0.02 |
147 | Jesus Sanchez | 3 @ ATL | 3 vs WAS | 10.07 | 0.41 | 0.13 | 6.30 | 0.22 | 0.09 | 3.77 | 0.19 | 0.04 |
