This article is part of our Setting the Table series.
Looking BackLeicester City took a giant step forward in their quest for the title, beating Manchester City 3-1 at the Etihad last weekend. It was the Foxes' third consecutive victory, and they are unbeaten in Premier League play since losing 1-0 to Liverpool on Boxing Day.
Last weekend's results strangely did little to move the goal differential form table standings, as only five clubs moved at least three spots, with another eight staying in the same positions (going five games back).
The most impressive run continues to be from Southampton, who have now posted five consecutive clean sheets in Fraser Forster's five starts since returning from his long-term knee injury. Unfortunately, they haven't been terribly prolific in their own scoring, having found the back of the net just twice in their last three.
Meanwhile, Norwich City continue to drag at the bottom of the form table, having now lost five consecutive matches, allowing multiple goals in each, including at least three goals in four of the five.
Rank (Prev) | Club | Goal Diff. | Scored | Allowed | Clean Sheets (Win) | Week 25 | Week 24 | Week 23 | Week 22 | Week 21 |
1 (1) | Tottenham | +8 | 11 | 3 | 2 (2) | 1-0 | 0-3 | 1-3 | 4-1 | 0-1 |
2 (2) | Leicester | +8 | 10 | 2 | 3 (3) | 1-3 | 2-0 | 3-0 | 1-1 | 0-1 |
3 (3) | Southampton | +7 | 7 | 0 | 5 (4) | 1-0 | 0-0 | 0-1 | 3-0 | 2-0 |
4 (7) | Everton | +5 | 10 | 5 | 3 (2) | 0-3 | 3-0 | 1-2 | 3-3 | 0-0 |
5 (6) | Man Utd | +3 | 8 | 5 | 2 (2) | 1-1 | 3-0 | 0-1 | 0-1 | 3-3 |
6 (4) | Man City | +3 | 8 | 5 | 3 (2) | 1-3 | 0-1 | 2-2 | 4-0 | 0-0 |
7 (5) | West Ham | +2 | 8 | 6 | 1 (1) | 1-0 | 2-0 | 2-2 | 2-1 | 1-3 |
8 (9) | Chelsea | +1 | 7 | 6 | 2 (1) | 1-1 | 0-0 | 0-1 | 3-3 | 2-2 |
9 (12) | Arsenal | +1 | 5 | 4 | 3 (1) | 0-2 | 0-0 | 0-1 | 0-0 | 3-3 |
10 (13) | Aston Villa | +1 | 4 | 3 | 3 (2) | 2-0 | 2-0 | 0-0 | 1-1 | 1-0 |
11 (11) | Swansea | - | 7 | 7 | 1 (0) | 1-1 | 1-1 | 1-2 | 1-0 | 2-4 |
12 (8) | Bournemouth | - | 7 | 7 | 1 (1) | 0-2 | 1-2 | 1-1 | 3-0 | 1-3 |
13 (14) | Liverpool | -2 | 10 | 12 | 0 (0) | 2-2 | 2-0 | 4-5 | 0-1 | 3-3 |
14 (10) | Sunderland | -2 | 8 | 10 | 0 (0) | 2-2 | 0-1 | 1-1 | 4-1 | 2-4 |
15 (16) | Newcastle | -2 | 7 | 9 | 1 (1) | 1-0 | 3-0 | 2-1 | 2-1 | 3-3 |
16 (15) | Watford | -3 | 2 | 5 | 1 (0) | 1-0 | 0-0 | 2-1 | 1-0 | 2-0 |
17 (17) | West Brom | -4 | 3 | 7 | 1 (0) | 1-0 | 1-1 | 0-0 | 3-0 | 2-2 |
18 (18) | Stoke | -7 | 3 | 10 | 0 (0) | 0-3 | 3-0 | 3-0 | 0-0 | 3-1 |
19 (19) | Crystal Palace | -8 | 3 | 11 | 0 (0) | 1-1 | 1-2 | 1-3 | 4-0 | 1-0 |
20 (20) | Norwich | -11 | 5 | 16 | 0 (0) | 2-0 | 0-3 | 4-5 | 3-0 | 3-1 |
Looking Ahead
There are two huge matches this week that will be instrumental in the title race. Or not, who knows with this season. Either way, Arsenal will play Leicester City at home, while Man City follows up hosting the Foxes by welcoming Spurs to the Etihad.
Leicester had just a 0.16 chance of taking all three points against Man City last weekend, and despite winning 3-1, their chances for this weekend against Arsenal, who have won just once in their last five, are 0.20, the same as Sunderland beating Manchester United at home. They're first in the table, but Leicester continue to get no respect.
Home | Win Chances | Clean Sheet Chances | Away | Win Chances | Clean Sheet Chances | Draw Chances |
Sunderland | 0.20 | 0.20 | Manchester United | 0.54 | 0.42 | 0.27 |
Bournemouth | 0.46 | 0.38 | Stoke City | 0.27 | 0.25 | 0.28 |
Crystal Palace | 0.42 | 0.37 | Watford | 0.29 | 0.27 | 0.29 |
Everton | 0.61 | 0.43 | West Brom | 0.14 | 0.17 | 0.25 |
Norwich | 0.41 | 0.32 | West Ham | 0.30 | 0.26 | 0.29 |
Swansea | 0.31 | 0.30 | Southampton | 0.39 | 0.36 | 0.29 |
Chelsea | 0.67 | 0.43 | Newcastle | 0.12 | 0.13 | 0.21 |
Arsenal | 0.55 | 0.31 | Leicester | 0.20 | 0.22 | 0.25 |
Aston Villa | 0.22 | 0.22 | Liverpool | 0.52 | 0.41 | 0.26 |
Manchester City | 0.47 | 0.30 | Tottenham | 0.26 | 0.20 | 0.27 |
If we're looking for goals this weekend, the bookmakers like Chelsea at home against Newcastle, giving them a league-high 0.63 chance to score multiple goals. It's unsurprising, as Newcastle have allowed 26 goals on the road, which is fewer than all but Sunderland (36) and Norwich (30) and tying them with Aston Villa, the three clubs that currently occupy the relegation zone.
Arsenal are also getting plenty of love to score multiple times, which is a bit surprising (again) because Leicester just held Man City to one goal at the Etihad and haven't allowed multiple goals in a Premier League match since Dec. 19 against Everton. It may be some underlying Arsenal bitterness, but I don't see them being able to control Leicester again.
Home | Over 1.5 Goals | Under 1.5 Goals | Away | Over 1.5 Goals | Under 1.5 Goals |
Sunderland | 0.47 | 0.53 | Manchester United | 0.49 | 0.51 |
Bournemouth | 0.42 | 0.58 | Stoke City | 0.27 | 0.73 |
Crystal Palace | 0.39 | 0.61 | Watford | 0.28 | 0.72 |
Everton | 0.56 | 0.44 | West Brom | 0.21 | 0.79 |
Norwich City | 0.42 | 0.58 | West Ham | 0.35 | 0.65 |
Swansea | 0.28 | 0.72 | Southampton | 0.35 | 0.65 |
Chelsea | 0.63 | 0.38 | Newcastle | 0.21 | 0.79 |
Arsenal | 0.54 | 0.46 | Leicester | 0.27 | 0.73 |
Aston Villa | 0.23 | 0.77 | Liverpool | 0.46 | 0.54 |
Manchester City | 0.50 | 0.50 | Tottenham | 0.35 | 0.65 |