This article is part of our Setting the Table series.
Looking BackThanks to their 3-0 win against Norwich City at Carrow Road, Spurs moved to the top of the goal differential form table, a result that also pushed Norwich to the bottom. Having allowed 14 goals in their last four games, including eight in the last two, Norwich have given up four more goals than the next worst sides.
Fraser Forster continues to be excellent for Southampton, who have posted four clean sheets in his four starts since returning from a long-term knee injury. What's even more impressive is that the last two have come against Manchester United at Old Trafford and Arsenal at the Emirates Stadium.
And finally, the Leicester attack is back, spearheaded by Jamie Vardy, who has three goals in his last two matches.
Rank (Prev) | Club | Goal Diff. | Scored | Allowed | Clean Sheets (Win) | Week 24 | Week 23 | Week 22 | Week 21 |
1 (4) | Tottenham | +7 | 10 | 3 | 1 (1) | 0-3 | 1-3 | 4-1 | 0-1 |
2 (5) | Leicester | +6 | 7 | 1 | 3 (2) | 2-0 | 3-0 | 1-1 | 0-1 |
3 (2) | Southampton | +6 | 6 | 0 | 4 (3) | 0-0 | 0-1 | 3-0 | 2-0 |
4 (1) | Man City | +5 | 7 | 2 | 3 (2) | 0-1 | 2-2 | 4-0 | 0-0 |
5 (6) | West Ham | +3 | 8 | 5 | 1 (1) | 2-0 | 2-2 | 2-1 | 1-3 |
6 (8) | Man Utd | +3 | 7 | 4 | 2 (2) | 3-0 | 0-1 | 0-1 | 3-3 |
7 (12) | Everton | +2 | 7 | 5 | 2 (1) | 3-0 | 1-2 | 3-3 | 0-0 |
8 (9) | Bournemouth | +2 | 7 | 5 | 1 (1) | 1-2 | 1-1 | 3-0 | 1-3 |
9 (3) | Chelsea | +1 | 6 | 5 | 2 (1) | 0-0 | 0-1 | 3-3 | 2-2 |
10 (7) | Sunderland | +1 | 6 | 5 | 0 (0) | 0-1 | 1-1 | 4-1 | 2-4 |
11 (15) | Swansea | - | 6 | 6 | 1 (1) | 1-1 | 1-2 | 1-0 | 2-4 |
12 (10) | Arsenal | -1 | 3 | 4 | 2 (0) | 0-0 | 0-1 | 0-0 | 3-3 |
13 (13) | Aston Villa | -1 | 2 | 3 | 2 (1) | 2-0 | 0-0 | 1-1 | 1-0 |
14 (14) | Liverpool | -2 | 8 | 10 | 0 (0) | 2-0 | 4-5 | 0-1 | 3-3 |
15 (18) | Watford | -2 | 2 | 4 | 1 (0) | 0-0 | 2-1 | 1-0 | 2-0 |
16 (11) | Newcastle | -3 | 6 | 9 | 0 (0) | 3-0 | 2-1 | 2-1 | 3-3 |
17 (16) | West Brom | -3 | 3 | 6 | 1 (0) | 1-1 | 0-0 | 3-0 | 2-2 |
18 (17) | Stoke | -4 | 3 | 7 | 1 (0) | 3-0 | 3-0 | 0-0 | 3-1 |
19 (20) | Crystal Palace | -8 | 2 | 10 | 0 (0) | 1-2 | 1-3 | 4-0 | 1-0 |
20 (19) | Norwich | -9 | 5 | 14 | 0 (0) | 0-3 | 4-5 | 3-0 | 3-1 |
Looking Ahead
Despite Manchester City playing without Kevin De Bruyne, they are still pretty heavily favored to beat Leicester City in Saturday's early match. However, Spurs have the highest win odds, which is unsurprising given their home match against a Watford side that have lost three of four while scoring just two goals over that span.
Home | Win Chances | Clean Sheet Chances | Away | Win Chances | Clean Sheet Chances | Draw Chances |
Man City | 0.60 | 0.38 | Leicester City | 0.16 | 0.14 | 0.23 |
Aston Villa | 0.41 | 0.33 | Norwich City | 0.29 | 0.27 | 0.29 |
Liverpool | 0.57 | 0.48 | Sunderland | 0.25 | 0.13 | 0.18 |
Newcastle | 0.45 | 0.38 | West Brom | 0.27 | 0.25 | 0.28 |
Stoke | 0.36 | 0.27 | Everton | 0.35 | 0.27 | 0.29 |
Swansea | 0.42 | 0.37 | Crystal Palace | 0.29 | 0.27 | 0.29 |
Tottenham | 0.65 | 0.45 | Watford | 0.13 | 0.15 | 0.22 |
Southampton | 0.57 | 0.45 | West Ham | 0.16 | 0.20 | 0.26 |
Bournemouth | 0.25 | 0.23 | Arsenal | 0.47 | 0.37 | 0.28 |
Chelsea | 0.46 | 0.39 | Man Utd | 0.25 | 0.25 | 0.29 |
Manchester City have been very good of late, particularly Sergio Aguero, who has five goals in his last three Premier League matches, though it's still a bit surprising that they have the second-best odds to score multiple goals this weekend at home against Leicester. The Foxes have allowed just one goal in their last four matches, winning their three clean sheets.
Following up City are Spurs, who unsurprisingly are expected to thrash Watford this weekend.
Leading the pack are Liverpool, who not only have the best chances to score multiple goals but also have to best shot at a clean sheet. Sunderland aren't exactly defensive stalwarts but the Reds have allowed 10 goals in their last four matches, including six in their last two.
Home | Over 1.5 Goals | Under 1.5 Goals | Away | Over 1.5 Goals | Under 1.5 Goals |
Man City | 0.59 | 0.41 | Leicester City | 0.25 | 0.75 |
Aston Villa | 0.38 | 0.63 | Norwich City | 0.29 | 0.71 |
Liverpool | 0.61 | 0.39 | Sunderland | 0.19 | 0.81 |
Newcastle | 0.41 | 0.59 | West Brom | 0.27 | 0.73 |
Stoke | 0.38 | 0.63 | Everton | 0.38 | 0.63 |
Swansea | 0.38 | 0.63 | Crystal Palace | 0.27 | 0.73 |
Tottenham | 0.58 | 0.42 | Watford | 0.19 | 0.81 |
Southampton | 0.49 | 0.51 | West Ham | 0.21 | 0.79 |
Bournemouth | 0.28 | 0.72 | Arsenal | 0.44 | 0.56 |
Chelsea | 0.39 | 0.61 | Man Utd | 0.25 | 0.75 |
Note: odds taken from Paddy Power and Bet365.com