This article is part of our Setting the Table series.
Looking BackManchester City moved to the top of the goal differential form table after throttling Crystal Palace 4-0 at the Etihad Stadium last weekend, a result that kept the Eagles at the bottom. Scoreless in their last five Premier League matches, Palace haven't found the back of the net since Dec. 19 against Stoke City.
Additionally, the once lethal combination of Odion Ighalo and Troy Deeney has gone amazingly quiet, as Watford have scored just twice in their last four league games, including back-to-back shutout losses.
The biggest mover up the table was Bournemouth, who smacked Norwich 3-0 thanks to goals from Dan Gosling, Charlie Daniels and Benik Afobe. Up next: another ripe matchup against Sunderland.
Rank (Prev) | Club | Next Opp | Goal Diff. | For | Agst | Clean Sheets (Wins) | Week 22 | Week 21 | Week 20 | Week 19 |
1 (4) | Man City | at West Ham | +5 | 6 | 1 | 3 (1) | 4-0 | 0-0 | 1-2 | 0-0 |
2 (1) | West Ham | v. Man City | +4 | 8 | 4 | 1 (1) | 2-1 | 1-3 | 2-0 | 2-1 |
3 (5) | Chelsea | at Arsenal | +3 | 8 | 5 | 2 (1) | 3-3 | 2-2 | 0-3 | 0-0 |
4 (2) | Stoke | at Leicester | +3 | 8 | 5 | 1 (0) | 0-0 | 3-1 | 2-1 | 3-4 |
5 (6) | Tottenham | at Crystal Palace | +3 | 7 | 4 | 0 (0) | 4-1 | 0-1 | 1-1 | 1-2 |
6 (3) | Southampton | at Man Utd | +3 | 6 | 3 | 2 (2) | 3-0 | 2-0 | 1-0 | 2-1 |
7 (12) | Arsenal | v. Chelsea | +3 | 6 | 3 | 3 (2) | 0-0 | 3-3 | 1-0 | 2-0 |
8 (13) | Man Utd | v. Southampton | +2 | 6 | 4 | 2 (1) | 0-1 | 3-3 | 2-1 | 0-0 |
9 (19) | Bournemouth | at Sunderland | +1 | 4 | 3 | 2 (1) | 3-0 | 1-3 | 0-0 | 2-0 |
10 (11) | Leicester | v. Stoke | +1 | 2 | 1 | 3 (1) | 1-1 | 0-1 | 0-0 | 0-0 |
11 (8) | Sunderland | v. Bournemouth | - | 8 | 8 | 0 (0) | 4-1 | 2-4 | 3-1 | 0-1 |
12 (10) | Everton | v. Swansea | -1 | 7 | 8 | 1 (0) | 3-3 | 0-0 | 1-1 | 3-4 |
13 (16) | Newcastle | at Watford | -1 | 5 | 6 | 0 (0) | 2-1 | 3-3 | 1-0 | 1-0 |
14 (7) | West Brom | v. Aston Villa | -1 | 5 | 6 | 1 (1) | 3-0 | 2-2 | 2-1 | 1-0 |
15 (15) | Swansea | at Everton | -2 | 4 | 6 | 2 (1) | 1-0 | 2-4 | 2-1 | 0-0 |
16 (9) | Liverpool | at Norwich | -2 | 4 | 6 | 1 (1) | 0-1 | 3-3 | 2-0 | 0-1 |
17 (14) | Norwich | v. Liverpool | -2 | 4 | 6 | 2 (2) | 3-0 | 3-1 | 1-0 | 2-0 |
18 (17) | Aston Villa | at West Brom | -3 | 3 | 6 | 1 (1) | 1-1 | 1-0 | 3-1 | 2-0 |
19 (18) | Watford | v. Newcastle | -5 | 2 | 7 | 0 (0) | 1-0 | 2-0 | 1-2 | 1-2 |
20 (20) | Crystal Palace | v. Tottenham | -8 | 0 | 8 | 1 (0) | 4-0 | 1-0 | 0-3 | 0-0 |
Looking Ahead
Once again, I'm changing things up a bit, as instead of showing odds from Paddy Power, I've converted them into chances (not the Mesut Ozil kind). If you're interested in how the conversion is done, Galin Dragev at DailyRoto has a great breakdown. Additionally, the table will show win chances for each team, draw chances for each match and clean sheet chances for each team (not win and clean sheet), with the best chances highlighted in green.
Home | Win Chances | Clean Sheet Chances | Away | Win Chances | Clean Sheet Chances | Draw Chances |
Norwich City | 0.24 | 0.22 | Liverpool | 0.49 | 0.38 | 0.27 |
Crystal Palace | 0.28 | 0.24 | Tottenham | 0.39 | 0.35 | 0.29 |
Leicester City | 0.47 | 0.37 | Stoke City | 0.24 | 0.23 | 0.29 |
Manchester United | 0.52 | 0.43 | Southampton | 0.21 | 0.23 | 0.27 |
Sunderland | 0.32 | 0.26 | Bournemouth | 0.40 | 0.32 | 0.29 |
Watford | 0.45 | 0.35 | Newcastle | 0.27 | 0.23 | 0.28 |
West Brom | 0.46 | 0.41 | Aston Villa | 0.24 | 0.27 | 0.29 |
West Ham | 0.19 | 0.15 | Manchester City | 0.56 | 0.36 | 0.25 |
Everton | 0.57 | 0.41 | Swansea | 0.17 | 0.18 | 0.25 |
Arsenal | 0.48 | 0.33 | Chelsea | 0.25 | 0.21 | 0.27 |
And finally, we'll look at some over/under odds to help us determine which teams have the best chance to score the most number of goals and which players may be the ones putting the ball in the back of the net.
Home | Away | Over 2.5 Chances | Likliest Goal Scorers | ||
Norwich City | Liverpool | 11/10 | Christian Benteke (11/10) | Roberto Firmino (15/8) | Cameron Jerome (11/4) |
Crystal Palace | Tottenham | 11/10 | Harry Kane (11/8) | Heung-Min Son (21/10) | Connor Wickham (5/2) |
Leicester City | Stoke City | 11/10 | Jamie Vardy (5/4) | Riyad Mahrez (5/2) | Shinji Okazaki (5/2) |
Manchester United | Southampton | 5/4 | Anthony Martial (13/8) | Wayne Rooney (13/8) | Juan Mata (12/5) |
Sunderland | Bournemouth | 11/10 | Benik Afobe (15/8) | Jermain Defoe (2/1) | Lewis Grabban (2/1) |
Watford | Newcastle | 11/10 | Odion Ighalo (6/5) | Troy Deeney (13/8) | Aleksandar Mitrovic (13/5) |
West Brom | Aston Villa | 6/4 | Salomon Rondon (15/8) | Victor Anichebe (11/4) | Jordan Ayew (3/1) |
West Ham | Manchester City | 4/6 | Sergio Aguero (20/21) | Kelechi Iheanacho (6/4) | Kevin De Bruyne (7/4) |
Everton | Swansea | 10/11 | Romelu Lukaku (10/11) | Arouna Kone (15/8) | Kevin Mirallas (21/10) |
Arsenal | Chelsea | 5/6 | Olivier Giroud (6/5) | Theo Walcott (7/4) | Diego Costa (2/1) |