This article is part of our Setting the Table series.
Looking BackArsenal picked up a huge win in the last gameweek, beating Leicester City 2-1 at the Emirates, which came after they beat the surprising Foxes 5-2 at the King Power Stadium back in September. Leicester have lost just thrice this season, but with two coming against the Gunners, the title race is as close as ever.
As if those two clubs weren't tight enough, Spurs beat Man City 2-1 at the Etihad to maintain their spot in second, level on points with Arsenal but a big plus-9 in goal differential over their rivals. Spurs have allowed a league-low 20 goals this season, while their 47 goals scored trail only Leicester and Man City, who both sit at 48.
The two huge score lines of last week were Liverpool spanking Aston Villa 6-0, with six different players finding the back of the net, including Kolo Toure (!), while Chelsea smacked Newcastle 5-1 thanks to two goals from Pedro and one each from Diego Costa, Willian and Bertrand Traore. For those wondering, Eden Hazard continues to sit at zero Premier League goals this season.
Rank | Club | Scored | Allowed | Goal Diff | Clean Sheets | Week 26 | Week 25 | Week 24 | Week 23 | Week 22 | Week 21 |
1 | Tottenham | 13 | 4 | +9 | 2 | 1-2 at MCY | 1-0 v. WAT | 0-3 at NOR | 1-3 at CRP | 4-1 v. SUN | 0-1 v. LEI |
2 | Southampton | 8 | 0 | +8 | 6 | 0-1 at SWA | 1-0 v. WHU | 0-0 at ARS | 0-1 at MUN | 3-0 v. WBA | 2-0 v. WAT |
3 | Leicester | 11 | 4 | +7 | 3 | 2-1 at ARS | 1-3 at MCY | 2-0 v. LIV | 3-0 v. STK | 1-1 at AVL | 0-1 at TOT |
4 | Chelsea | 12 | 7 | +5 | 2 | 5-1 v. NEW | 1-1 v. MUN | 0-0 at WAT | 0-1 at ARS | 3-3 v. EVE | 2-2 v. WBA |
5 | Liverpool | 16 | 12 | +4 | 1 | 0-6 at AVL | 2-2 v. SUN | 2-0 at LEI | 4-5 at NOR | 0-1 v. MUN | 3-3 v. ARS |
6 | Everton | 11 | 7 | +4 | 3 | 2-1 at SUN | 0-3 at STK | 3-0 v. NEW | 1-2 v. SWA | 3-3 at CHE | 0-0 at MCY |
7 | West Ham | 10 | 8 | +2 | 1 | 2-2 at NOR | 1-0 at SOT | 2-0 v. AVL | 2-2 v. MCY | 2-1 at NEW | 1-3 at BOU |
8 | Man Utd | 9 | 7 | +2 | 2 | 2-1 at SUN | 1-1 at CHE | 3-0 v. STK | 0-1 v. SOT | 0-1 at LIV | 3-3 at NEW |
9 | Man City | 9 | 7 | +2 | 3 | 1-2 v. TOT | 1-3 v. LEI | 0-1 at SUN | 2-2 at WHU | 4-0 v. CRP | 0-0 v. EVE |
10 | Arsenal | 7 | 5 | +2 | 3 | 2-1 v. LEI | 0-2 at BOU | 0-0 v. SOT | 0-1 v. CHE | 0-0 at STK | 3-3 at LIV |
11 | Sunderland | 10 | 11 | -1 | 0 | 2-1 v. MUN | 2-2 at LIV | 0-1 v. MCY | 1-1 v. BOU | 4-1 at TOT | 2-4 at SWA |
12 | Swansea | 7 | 8 | -1 | 1 | 0-1 v. SOT | 1-1 v. CRP | 1-1 at WBA | 1-2 at EVE | 1-0 v. WAT | 2-4 v. SUN |
13 | Bournemouth | 8 | 10 | -2 | 1 | 1-3 v. STK | 0-2 v. ARS | 1-2 at CRP | 1-1 at SUN | 3-0 v. NOR | 1-3 v. WHU |
14 | Watford | 4 | 6 | -2 | 1 | 1-2 at CRP | 1-0 at TOT | 0-0 v. CHE | 2-1 v. NEW | 1-0 at SWA | 2-0 at SOT |
15 | West Brom | 4 | 7 | -4 | 2 | 0-1 at EVE | 1-0 at NEW | 1-1 v. SWA | 0-0 v. AVL | 3-0 at SOT | 2-2 at CHE |
16 | Stoke | 6 | 11 | -5 | 1 | 1-3 at BOU | 0-3 v. EVE | 3-0 at MUN | 3-0 at LEI | 0-0 v. ARS | 3-1 v. NOR |
17 | Aston Villa | 4 | 9 | -5 | 3 | 0-6 v. LIV | 2-0 v. NOR | 2-0 at WHU | 0-0 at WBA | 1-1 v. LEI | 1-0 v. CRP |
18 | Newcastle | 8 | 14 | -6 | 1 | 5-1 at CHE | 1-0 v. WBA | 3-0 at EVE | 2-1 at WAT | 2-1 v. WHU | 3-3 v. MUN |
19 | Crystal Palace | 4 | 13 | -9 | 0 | 1-2 v. WAT | 1-1 at SWA | 1-2 v. BOU | 1-3 v. TOT | 4-0 at MCY | 1-0 at AVL |
20 | Norwich | 7 | 18 | -11 | 0 | 2-2 v. WHU | 2-0 at AVL | 0-3 v. TOT | 4-5 v. LIV | 3-0 at BOU | 3-1 at STK |
Looking Ahead
There has been FA Cup action for many teams, as well as Champions League matches for Chelsea, Arsenal and Manchester City and Europa League games for Liverpool and Spurs since the last Premier League gameweek, though there haven't been any overwhelming developments that affect their upcoming potential outside of some travel.
However, we only have eight games this weekend, as Manchester City will meet Liverpool in the Capital One Cup final, which means Man City's match with Newcastle and the Merseyside derby are postponed. The make-up dates haven't been set yet, so those who play season-long formats that will get double gameweeks can't plan for it quite yet, but we know those teams won't be playing Premier League matches this weekend.
Home | Win Chances | Clean Sheet Chances | Away | Win Chances | Clean Sheet Chances | Draw Chances |
West Ham | 0.52 | 0.38 | Sunderland | 0.21 | 0.20 | 0.27 |
Leicester | 0.63 | 0.41 | Norwich | 0.16 | 0.14 | 0.22 |
Southampton | 0.34 | 0.30 | Chelsea | 0.38 | 0.33 | 0.29 |
Stoke | 0.58 | 0.48 | Aston Villa | 0.17 | 0.20 | 0.25 |
Watford | 0.41 | 0.33 | Bournemouth | 0.30 | 0.26 | 0.29 |
West Brom | 0.36 | 0.34 | Crystal Palace | 0.34 | 0.32 | 0.30 |
Manchester United | 0.33 | 0.29 | Arsenal | 0.38 | 0.33 | 0.29 |
Tottenham | 0.67 | 0.50 | Swansea | 0.10 | 0.15 | 0.22 |
With three of the higher-scoring clubs (Man City, Everton, Liverpool) not playing Premier League fixtures this weekend, it may be a bit tougher to find some higher scores. That being said, those who love to focus on defensive abilities should appreciate the expected struggles of Aston Villa, Sunderland, Norwich and Swansea, the latter of whom have the highest chances of scoring under 1.5 goals this weekend.
Home | Over 1.5 Goals | Under 1.5 Goals | Away | Over 1.5 Goals | Under 1.5 Goals |
West Ham | 0.50 | 0.50 | Sunderland | 0.27 | 0.73 |
Leicester | 0.58 | 0.42 | Norwich | 0.22 | 0.78 |
Southampton | 0.34 | 0.66 | Chelsea | 0.35 | 0.65 |
Stoke | 0.46 | 0.54 | Aston Villa | 0.19 | 0.81 |
Watford | 0.39 | 0.61 | Bournemouth | 0.34 | 0.66 |
West Brom | 0.34 | 0.66 | Crystal Palace | 0.31 | 0.69 |
Manchester United | 0.31 | 0.69 | Arsenal | 0.35 | 0.65 |
Tottenham | 0.58 | 0.42 | Swansea | 0.16 | 0.84 |