This article is part of our Setting the Table series.
Looking BackIf it feels like Gameweek 28 ended just yesterday it's because it did, as the midweek matches have made the holiday period feel like a walk in the park.
Tottenham had a golden opportunity to move to the top of the table after Leicester drew 2-2 with West Brom on Tuesday, but they lost 1-0 at West Ham the following day. The loss wasn't overly harmful, as Manchester City lost 3-0 at Anfield and Arsenal took zero points by losing 2-1 to Swansea at the Emirates.
Liverpool's 3-0 win over Manchester City gave them 16 goals in the last six gameweeks, which is even more remarkable when you consider they've only played five matches. On the flip side, Norwich have allowed 15 over that span, while Crystal Palace have been beaten seven times in the last three and Aston Villa 11 times over that time.
Rank | Club | Scored | Allowed | Goal Diff | Clean Sheets | Week 28 | Week 27 | Week 26 | Week 25 | Week 24 | Week 23 |
1 | Liverpool | 16 | 8 | +8 | 2 | 3-0 v. MCI | OFF | 0-6 at AVL | 2-2 v. SUN | 2-0 at LEI | 4-5 at NOR |
2 | Leicester | 12 | 5 | +7 | 3 | 2-2 v. WBA | 1-0 v. NOR | 2-1 at ARS | 1-3 at MCY | 2-0 v. LIV | 3-0 v. STK |
3 | Chelsea | 11 | 4 | +7 | 2 | 2-1 v. NOR | 1-2 at SOT | 5-1 v. NEW | 1-1 v. MUN | 0-0 at WAT | 0-1 at ARS |
4 | Tottenham | 11 | 4 | +7 | 2 | 1-0 at WHU | 2-1 v. SWA | 1-2 at MCY | 1-0 v. WAT | 0-3 at NOR | 1-3 at CRP |
5 | Everton | 11 | 5 | +6 | 2 | 1-3 at AVL | OFF | 2-1 at SUN | 0-3 at STK | 3-0 v. NEW | 1-2 v. SWA |
6 | Man Utd | 9 | 6 | +3 | 2 | 1-0 v. WAT | 3-2 v. ARS | 2-1 at SUN | 1-1 at CHE | 3-0 v. STK | 0-1 v. SOT |
7 | West Ham | 8 | 5 | +3 | 3 | 1-0 v. TOT | 1-0 v. SUN | 2-2 at NOR | 1-0 at SOT | 2-0 v. AVL | 2-2 v. MCY |
8 | West Brom | 7 | 6 | +1 | 2 | 2-2 at LEI | 3-2 at CRP | 0-1 at EVE | 1-0 at NEW | 1-1 v. SWA | 0-0 v. AVL |
9 | Swansea | 7 | 7 | - | 0 | 1-2 at ARS | 2-1 at TOT | 0-1 v. SOT | 1-1 v. CRP | 1-1 at WBA | 1-2 at EVE |
10 | Arsenal | 7 | 7 | - | 2 | 1-2 v. SWA | 3-2 at MUN | 2-1 v. LEI | 0-2 at BOU | 0-0 v. SOT | 0-1 v. CHE |
11 | Watford | 4 | 4 | - | 2 | 1-0 at MUN | 0-0 at BOU | 1-2 at CRP | 1-0 at TOT | 0-0 v. CHE | 2-1 v. NEW |
12 | Southampton | 4 | 4 | - | 4 | 2-0 at BOU | 1-2 v. CHE | 0-1 at SWA | 1-0 v. WHU | 0-0 at ARS | 0-1 at MUN |
13 | Sunderland | 7 | 8 | -1 | 0 | 2-2 v. CRP | 1-0 at WHU | 2-1 v. MUN | 2-2 at LIV | 0-1 v. MCY | 1-1 v. BOU |
14 | Bournemouth | 6 | 7 | -1 | 2 | 2-0 v. SOT | 0-0 v. WAT | 1-3 v. STK | 0-2 v. ARS | 1-2 at CRP | 1-1 at SUN |
15 | Crystal Palace | 8 | 13 | -5 | 0 | 2-2 at SUN | 3-2 at WBA | 1-2 v. WAT | 1-1 at SWA | 1-2 v. BOU | 1-3 v. TOT |
16 | Stoke | 6 | 11 | -5 | 1 | 1-0 v. NEW | 2-1 v. AVL | 1-3 at BOU | 0-3 v. EVE | 3-0 at MUN | 3-0 at LEI |
17 | Man City | 5 | 10 | -5 | 1 | 3-0 at LIV | OFF | 1-2 v. TOT | 1-3 v. LEI | 0-1 at SUN | 2-2 at WHU |
18 | Norwich | 7 | 15 | -8 | 0 | 1-2 v. CHE | 1-0 at LEI | 2-2 v. WHU | 2-0 at AVL | 0-3 v. TOT | 4-5 v. LIV |
19 | Newcastle | 3 | 11 | -8 | 1 | 1-0 at STK | OFF | 5-1 at CHE | 1-0 v. WBA | 3-0 at EVE | 2-1 at WAT |
20 | Aston Villa | 4 | 13 | -9 | 2 | 1-3 v. EVE | 2-1 at STK | 0-6 v. LIV | 2-0 v. NOR | 2-0 at WHU | 0-0 at WBA |
Notable Gameweek 28 Performances
Kevin Mirallas got a rare start and paid off handsomely with two assists, two shots (one on target), four crosses and two fouls drawn for 21 fantasy points at just $3,400 on DraftKings.
Aaron Lennon scored his third goal in his last four games, and fourth in his last six. His play, and that of Mirallas, likely keeps Gerard Deulofeu on the bench a little longer.
Max Gradel ($3,500 on DraftKings), in his first start for Bournemouth since returning from a torn ACL, sent in 10 crosses en route to 17 fantasy points.
Matt Ritchie picked up an assist in Bournemouth's 2-0 win over Southampton, and he's now scored at least 12 fantasy points in five consecutive games, averaging 16 per game over that span.
Connor Wickham scored two goals for the second consecutive game, though Palace failed to win either...not that fantasy owners care.
Craig Gardner was at it again, finishing with one goal on four shots with five crosses, two tackles won and four interceptions. He has 60 fantasy points on DraftKings in his last two matches.
Ramiro Funes Mori may have had the most shocking line of the midweek, finishing with 21 fantasy points thanks to one goal, one assist, two shots (both on goal), one cross and one interception. Goals from centerbacks are incredibly random, so it's tough to think that kind of performance can happen again.
Looking Ahead
The first match Saturday is the highlight of the weekend, as Arsenal limps into White Hart Lane to face a Tottenham side that has as good a title chance this year as any in recent memory. Spurs lost a classic trap game this week to West Ham but it was in full preparation for this weekend's derby.
Manchester City get a great chance to bounce back against Aston Villa, who have allowed 11 goals in their last three matches. Unsurprisingly, Man City are the heaviest favorites of the weekend and have the best shot at a clean sheet.
Home | Win Chances | Clean Sheet Chances | Away | Win Chances | Clean Sheet Chances | Draw Chances |
Tottenham | 0.41 | 0.28 | Arsenal | 0.30 | 0.23 | 0.29 |
Chelsea | 0.65 | 0.45 | Stoke City | 0.13 | 0.15 | 0.22 |
Everton | 0.56 | 0.35 | West Ham | 0.19 | 0.17 | 0.24 |
Manchester City | 0.80 | 0.55 | Aston Villa | 0.06 | 0.08 | 0.14 |
Newcastle | 0.37 | 0.26 | Bournemouth | 0.34 | 0.25 | 0.29 |
Southampton | 0.61 | 0.45 | Sunderland | 0.15 | 0.17 | 0.24 |
Swansea City | 0.48 | 0.38 | Norwich City | 0.28 | 0.23 | 0.24 |
Watford | 0.32 | 0.27 | Leicester City | 0.39 | 0.30 | 0.29 |
Crystal Palace | 0.26 | 0.25 | Liverpool | 0.46 | 0.38 | 0.28 |
West Brom | 0.23 | 0.23 | Manchester United | 0.49 | 0.39 | 0.29 |
Not only are Man City heavy favorites to win this weekend, they're also expected to smash Aston Villa, according to the bookmakers, as they have a 73 percent chance of scoring multiple goals. Chelsea, Everton and Southampton are also more likely to score at least twice than fewer than that, which is a bit surprising for the Saints, who haven't found the back of the net more than two times in a Premier League match since Jan. 16 against West Brom.
Home | Over 1.5 Goals | Under 1.5 Goals | Away | Over 1.5 Goals | Under 1.5 Goals |
Tottenham | 0.44 | 0.56 | Arsenal | 0.35 | 0.65 |
Chelsea | 0.58 | 0.42 | Stoke City | 0.21 | 0.79 |
Everton | 0.56 | 0.44 | West Ham | 0.28 | 0.72 |
Manchester City | 0.73 | 0.27 | Aston Villa | 0.09 | 0.91 |
Newcastle | 0.39 | 0.61 | Bournemouth | 0.27 | 0.73 |
Southampton | 0.54 | 0.46 | Sunderland | 0.35 | 0.65 |
Swansea City | 0.44 | 0.56 | Norwich City | 0.27 | 0.73 |
Watford | 0.34 | 0.66 | Leicester City | 0.38 | 0.62 |
Crystal Palace | 0.28 | 0.72 | Liverpool | 0.44 | 0.56 |
West Brom | 0.23 | 0.77 | Manchester United | 0.42 | 0.58 |