| Scouting Report | ||
|---|---|---|
| TEAM | Wagner | Opponent |
| Points/Possession | 1.19 (124th) | 2.35 (51st) |
| TOP/Drive | 2:50 (83rd) | 3:4 (85th) |
| POS Per Game | 11.9 (30th) | |
| PASSING | ||
| YPA | 5.16 (127th) | 6.68 (29th) |
| Completion % | 58.7 (75th) | 57.5 (28th) |
| QB Rating | 100.9 (124th) | 127.2 (38th) |
| Pass TD | 6 (112th) | 14 (77th) |
| Sack % | 13.6 (128th) | 3.2 (123rd) |
| RUSHING | ||
| YPA | 3.58 (95th) | 4.55 (78th) |
| Rush TD | 6 (113th) | 13 (51st) |
| STYLE | ||
| Rushing Play % | 63.9 (8th) | 53.8 (76th) |
| 4th Down Att/Game | 2.0 (48th) | 2.4 (103rd) |
Stats
Player Bios
Loading Roster...
Wagner (3-6, 2-2 NEC)6th Northeast
Loading Schedule...