Scouting Report | ||
---|---|---|
TEAM | Pennsylvania | Opponent |
Points/Possession | 2.49 (44th) | 2.52 (78th) |
TOP/Drive | 2:58 (23rd) | 3:20 (128th) |
POS Per Game | 9.3 (127th) | |
PASSING | ||
YPA | 6.89 (76th) | 7.35 (74th) |
Completion % | 59.8 (67th) | 69.9 (124th) |
QB Rating | 124.6 (85th) | 148.4 (100th) |
Pass TD | 8 (105th) | 15 (73rd) |
Sack % | 5.7 (54th) | 2.9 (122nd) |
RUSHING | ||
YPA | 4.39 (58th) | 4.21 (62nd) |
Rush TD | 12 (70th) | 6 (4th) |
STYLE | ||
Rushing Play % | 51.7 (92nd) | 45.3 (127th) |
4th Down Att/Game | 2.0 (40th) | 3.0 (125th) |
Stats
Player Bios
Loading Roster...
Pennsylvania (3-4, 1-3 Ivy)
6th Ivy League
Loading Schedule...