Scouting Report | ||
---|---|---|
TEAM | Northwestern State | Opponent |
Points/Possession | 1.05 (128th) | 3.80 (125th) |
TOP/Drive | 2:9 (126th) | 2:47 (86th) |
POS Per Game | 12.3 (12th) | |
PASSING | ||
YPA | 6.61 (91st) | 9.31 (126th) |
Completion % | 50.4 (123rd) | 63.6 (94th) |
QB Rating | 103.5 (123rd) | 172.6 (127th) |
Pass TD | 5 (123rd) | 27 (128th) |
Sack % | 9.3 (101st) | 3.8 (112th) |
RUSHING | ||
YPA | 2.19 (129th) | 5.51 (117th) |
Rush TD | 7 (112th) | 19 (102nd) |
STYLE | ||
Rushing Play % | 55.1 (74th) | 58.5 (30th) |
4th Down Att/Game | 1.2 (103rd) | 1.2 (18th) |
Stats
Player Bios
Loading Roster...
Northwestern State (0-9, 0-4 SthLnd)
9th Southland
Loading Schedule...