Scouting Report | ||
---|---|---|
TEAM | Northwestern State | Opponent |
Points/Possession | 0.89 (129th) | 3.69 (125th) |
TOP/Drive | 2:11 (125th) | 2:46 (88th) |
POS Per Game | 12.3 (11th) | |
PASSING | ||
YPA | 6.44 (97th) | 8.91 (123rd) |
Completion % | 51.3 (125th) | 63.9 (99th) |
QB Rating | 101.8 (125th) | 166.4 (123rd) |
Pass TD | 5 (127th) | 31 (128th) |
Sack % | 9.4 (101st) | 3.5 (119th) |
RUSHING | ||
YPA | 2.03 (129th) | 5.56 (120th) |
Rush TD | 7 (123rd) | 25 (111th) |
STYLE | ||
Rushing Play % | 56.1 (58th) | 59.7 (17th) |
4th Down Att/Game | 1.2 (105th) | 1.3 (16th) |
Stats
Player Bios
Loading Roster...
Northwestern State (0-11, 0-6 SthLnd)
9th Southland
Loading Schedule...