Scouting Report | ||
---|---|---|
TEAM | Morgan State | Opponent |
Points/Possession | 2.38 (50th) | 1.90 (29th) |
TOP/Drive | 3:3 (12th) | 2:58 (116th) |
POS Per Game | 10.0 (118th) | |
PASSING | ||
YPA | 6.91 (74th) | 7.54 (86th) |
Completion % | 65.7 (23rd) | 62.3 (77th) |
QB Rating | 134.9 (49th) | 130.9 (63rd) |
Pass TD | 8 (105th) | 7 (7th) |
Sack % | 11.9 (119th) | 9.7 (14th) |
RUSHING | ||
YPA | 3.76 (89th) | 4.17 (61st) |
Rush TD | 18 (27th) | 14 (56th) |
STYLE | ||
Rushing Play % | 63.5 (15th) | 64.6 (4th) |
4th Down Att/Game | 2.0 (40th) | 1.1 (11th) |
Stats
Player Bios
Loading Roster...
Morgan State (4-5, 1-1 MEAC)
3rd Mid-Eastern Athletic
Loading Schedule...