| Scouting Report | ||
|---|---|---|
| TEAM | Morgan State | Opponent |
| Points/Possession | 2.10 (72nd) | 2.24 (40th) |
| TOP/Drive | 3:4 (45th) | 2:49 (40th) |
| POS Per Game | 11.3 (60th) | |
| PASSING | ||
| YPA | 6.23 (101st) | 6.94 (44th) |
| Completion % | 58.3 (81st) | 65.9 (109th) |
| QB Rating | 118.7 (94th) | 139.9 (83rd) |
| Pass TD | 8 (93rd) | 14 (77th) |
| Sack % | 7.8 (88th) | 9.9 (11th) |
| RUSHING | ||
| YPA | 4.51 (49th) | 3.67 (23rd) |
| Rush TD | 16 (33rd) | 13 (51st) |
| STYLE | ||
| Rushing Play % | 60.2 (28th) | 54.3 (70th) |
| 4th Down Att/Game | 1.9 (64th) | 1.6 (40th) |
Stats
Player Bios
Loading Roster...
Morgan State (3-6, 0-2 MEAC)4th Mid-Eastern Athletic
Loading Schedule...