Scouting Report | ||
---|---|---|
TEAM | Marist | Opponent |
Points/Possession | 1.48 (118th) | 3.19 (112th) |
TOP/Drive | 2:25 (105th) | 2:49 (97th) |
POS Per Game | 11.6 (41st) | |
PASSING | ||
YPA | 5.20 (127th) | 8.72 (120th) |
Completion % | 54.6 (104th) | 68.9 (124th) |
QB Rating | 105.6 (120th) | 165.3 (121st) |
Pass TD | 16 (55th) | 25 (115th) |
Sack % | 5.9 (50th) | 5.1 (98th) |
RUSHING | ||
YPA | 3.86 (83rd) | 4.57 (82nd) |
Rush TD | 10 (99th) | 21 (92nd) |
STYLE | ||
Rushing Play % | 42.4 (124th) | 59.1 (24th) |
4th Down Att/Game | 2.9 (9th) | 1.5 (45th) |
Stats
Player Bios
Loading Roster...
Marist (1-10, 1-7 Pio)
10th Pioneer League
Loading Schedule...