Scouting Report | ||
---|---|---|
TEAM | Marist | Opponent |
Points/Possession | 1.26 (123rd) | 3.36 (117th) |
TOP/Drive | 2:26 (103rd) | 3:4 (123rd) |
POS Per Game | 11.2 (59th) | |
PASSING | ||
YPA | 5.10 (125th) | 8.74 (119th) |
Completion % | 55.4 (96th) | 71.6 (128th) |
QB Rating | 107.9 (111th) | 171.0 (124th) |
Pass TD | 15 (37th) | 19 (103rd) |
Sack % | 5.8 (55th) | 5.0 (97th) |
RUSHING | ||
YPA | 3.37 (108th) | 4.80 (94th) |
Rush TD | 3 (127th) | 17 (86th) |
STYLE | ||
Rushing Play % | 41.3 (124th) | 62.5 (8th) |
4th Down Att/Game | 2.6 (18th) | 1.8 (67th) |
Stats
Player Bios
Loading Roster...
Marist (0-9, 0-6 Pio)
10th Pioneer League
Loading Schedule...