Scouting Report | ||
---|---|---|
TEAM | Lehigh | Opponent |
Points/Possession | 2.66 (32nd) | 2.19 (52nd) |
TOP/Drive | 2:46 (48th) | 2:33 (38th) |
POS Per Game | 11.5 (51st) | |
PASSING | ||
YPA | 7.17 (58th) | 5.12 (1st) |
Completion % | 57.5 (84th) | 54.0 (10th) |
QB Rating | 124.2 (86th) | 101.0 (2nd) |
Pass TD | 8 (105th) | 10 (23rd) |
Sack % | 7.5 (82nd) | 9.7 (12th) |
RUSHING | ||
YPA | 5.00 (19th) | 4.10 (52nd) |
Rush TD | 23 (13th) | 13 (49th) |
STYLE | ||
Rushing Play % | 67.5 (4th) | 55.9 (52nd) |
4th Down Att/Game | 1.9 (51st) | 3.0 (125th) |
Stats
Player Bios
Loading Roster...
Lehigh (5-3, 2-1 Pat)
2nd Patriot League
Loading Schedule...