Scouting Report | ||
---|---|---|
TEAM | Lehigh | Opponent |
Points/Possession | 2.78 (31st) | 2.09 (45th) |
TOP/Drive | 2:55 (29th) | 2:44 (79th) |
POS Per Game | 10.8 (85th) | |
PASSING | ||
YPA | 7.36 (53rd) | 5.28 (1st) |
Completion % | 60.2 (60th) | 58.1 (41st) |
QB Rating | 134.4 (57th) | 108.7 (5th) |
Pass TD | 12 (93rd) | 13 (26th) |
Sack % | 6.8 (69th) | 9.4 (18th) |
RUSHING | ||
YPA | 5.18 (14th) | 3.88 (37th) |
Rush TD | 26 (14th) | 13 (30th) |
STYLE | ||
Rushing Play % | 68.0 (4th) | 53.7 (80th) |
4th Down Att/Game | 1.7 (66th) | 3.0 (125th) |
Stats
Player Bios
Loading Roster...
Lehigh (7-3, 4-1 Pat)
1st Patriot League
Loading Schedule...