Scouting Report | ||
---|---|---|
TEAM | Lamar | Opponent |
Points/Possession | 2.49 (45th) | 2.20 (53rd) |
TOP/Drive | 2:58 (24th) | 2:57 (112th) |
POS Per Game | 10.0 (118th) | |
PASSING | ||
YPA | 6.81 (78th) | 6.39 (27th) |
Completion % | 50.9 (122nd) | 62.7 (81st) |
QB Rating | 120.5 (93rd) | 123.2 (36th) |
Pass TD | 13 (56th) | 11 (33rd) |
Sack % | 7.3 (80th) | 5.1 (93rd) |
RUSHING | ||
YPA | 4.90 (26th) | 3.94 (39th) |
Rush TD | 15 (42nd) | 11 (31st) |
STYLE | ||
Rushing Play % | 59.8 (34th) | 52.3 (98th) |
4th Down Att/Game | 1.8 (52nd) | 2.0 (86th) |
Stats
Player Bios
Loading Roster...
Lamar (5-4, 2-2 SthLnd)
4th Southland
Loading Schedule...