Scouting Report | ||
---|---|---|
TEAM | Lamar | Opponent |
Points/Possession | 2.37 (54th) | 2.16 (49th) |
TOP/Drive | 2:55 (30th) | 2:50 (99th) |
POS Per Game | 10.3 (116th) | |
PASSING | ||
YPA | 6.98 (68th) | 6.84 (41st) |
Completion % | 53.0 (117th) | 63.1 (88th) |
QB Rating | 126.1 (86th) | 130.0 (58th) |
Pass TD | 18 (42nd) | 17 (63rd) |
Sack % | 8.1 (88th) | 5.5 (90th) |
RUSHING | ||
YPA | 4.63 (44th) | 3.97 (43rd) |
Rush TD | 15 (67th) | 11 (19th) |
STYLE | ||
Rushing Play % | 59.2 (38th) | 51.7 (100th) |
4th Down Att/Game | 1.6 (69th) | 2.0 (86th) |
Stats
Player Bios
Loading Roster...
Lamar (6-5, 3-3 SthLnd)
4th Southland
Loading Schedule...