Scouting Report | ||
---|---|---|
TEAM | Howard | Opponent |
Points/Possession | 1.81 (98th) | 2.34 (67th) |
TOP/Drive | 2:46 (48th) | 2:42 (74th) |
POS Per Game | 10.9 (75th) | |
PASSING | ||
YPA | 5.77 (119th) | 7.08 (55th) |
Completion % | 55.4 (99th) | 56.8 (28th) |
QB Rating | 109.8 (111th) | 131.4 (63rd) |
Pass TD | 13 (85th) | 15 (44th) |
Sack % | 8.9 (91st) | 9.5 (17th) |
RUSHING | ||
YPA | 4.21 (60th) | 4.51 (77th) |
Rush TD | 16 (53rd) | 18 (73rd) |
STYLE | ||
Rushing Play % | 56.6 (54th) | 59.0 (25th) |
4th Down Att/Game | 2.5 (18th) | 1.9 (79th) |
Stats
Player Bios
Loading Roster...
Howard (4-7, 1-3 MEAC)
5th Mid-Eastern Athletic
Loading Schedule...