Scouting Report | ||
---|---|---|
TEAM | Harvard | Opponent |
Points/Possession | 3.29 (12th) | 2.00 (37th) |
TOP/Drive | 2:59 (20th) | 2:43 (73rd) |
POS Per Game | 10.4 (104th) | |
PASSING | ||
YPA | 9.30 (4th) | 6.21 (21st) |
Completion % | 66.3 (18th) | 62.0 (75th) |
QB Rating | 173.5 (5th) | 129.8 (59th) |
Pass TD | 19 (18th) | 13 (56th) |
Sack % | 4.0 (24th) | 5.5 (84th) |
RUSHING | ||
YPA | 3.40 (106th) | 3.41 (16th) |
Rush TD | 12 (70th) | 5 (1st) |
STYLE | ||
Rushing Play % | 56.9 (54th) | 48.7 (118th) |
4th Down Att/Game | 2.9 (12th) | 2.1 (97th) |
Stats
Player Bios
Loading Roster...
Harvard (6-1, 3-1 Ivy)
1st Ivy League
Coaches Poll: #25 STATS Poll: #24
Loading Schedule...