| Scouting Report | ||
|---|---|---|
| TEAM | Dayton | Opponent |
| Points/Possession | 3.10 (21st) | 1.59 (14th) |
| TOP/Drive | 2:56 (67th) | 2:56 (61st) |
| POS Per Game | 9.9 (120th) | |
| PASSING | ||
| YPA | 8.39 (23rd) | 7.20 (61st) |
| Completion % | 65.7 (21st) | 56.7 (21st) |
| QB Rating | 168.0 (9th) | 120.9 (23rd) |
| Pass TD | 20 (12th) | 9 (20th) |
| Sack % | 5.5 (41st) | 5.3 (87th) |
| RUSHING | ||
| YPA | 4.22 (62nd) | 3.59 (16th) |
| Rush TD | 11 (77th) | 7 (10th) |
| STYLE | ||
| Rushing Play % | 58.1 (40th) | 58.9 (29th) |
| 4th Down Att/Game | 2.9 (8th) | 2.1 (84th) |
Stats
Player Bios
Loading Roster...
Dayton (6-3, 4-2 Pio)2nd Pioneer League
Loading Schedule...