Scouting Report | ||
---|---|---|
TEAM | Davidson | Opponent |
Points/Possession | 3.27 (13th) | 2.67 (88th) |
TOP/Drive | 2:57 (25th) | 2:10 (3rd) |
POS Per Game | 11.6 (45th) | |
PASSING | ||
YPA | 8.74 (9th) | 7.55 (88th) |
Completion % | 59.3 (70th) | 54.1 (11th) |
QB Rating | 156.1 (13th) | 136.3 (81st) |
Pass TD | 12 (66th) | 21 (114th) |
Sack % | 11.1 (114th) | 6.7 (61st) |
RUSHING | ||
YPA | 5.62 (8th) | 5.79 (124th) |
Rush TD | 34 (1st) | 14 (56th) |
STYLE | ||
Rushing Play % | 79.4 (1st) | 46.3 (125th) |
4th Down Att/Game | 3.1 (8th) | 1.4 (34th) |
Stats
Player Bios
Loading Roster...
Davidson (5-4, 3-3 Pio)
7th Pioneer League
Loading Schedule...