| Scouting Report | ||
|---|---|---|
| TEAM | Davidson | Opponent |
| Points/Possession | 1.70 (102nd) | 3.90 (128th) |
| TOP/Drive | 2:49 (87th) | 3:4 (87th) |
| POS Per Game | 11.5 (48th) | |
| PASSING | ||
| YPA | 7.08 (65th) | 8.83 (123rd) |
| Completion % | 58.9 (72nd) | 66.8 (115th) |
| QB Rating | 132.3 (61st) | 160.5 (122nd) |
| Pass TD | 14 (30th) | 17 (103rd) |
| Sack % | 9.8 (110th) | 4.4 (104th) |
| RUSHING | ||
| YPA | 3.38 (107th) | 6.26 (128th) |
| Rush TD | 8 (103rd) | 30 (129th) |
| STYLE | ||
| Rushing Play % | 50.9 (94th) | 59.1 (26th) |
| 4th Down Att/Game | 2.6 (12th) | 2.8 (124th) |
Stats
Player Bios
Loading Roster...
Davidson (1-8, 0-5 Pio)10th Pioneer League
Loading Schedule...