Scouting Report | ||
---|---|---|
TEAM | Columbia | Opponent |
Points/Possession | 2.33 (57th) | 1.52 (7th) |
TOP/Drive | 3:0 (17th) | 2:42 (69th) |
POS Per Game | 10.0 (118th) | |
PASSING | ||
YPA | 7.19 (55th) | 6.21 (20th) |
Completion % | 62.1 (49th) | 64.0 (97th) |
QB Rating | 136.6 (46th) | 120.8 (31st) |
Pass TD | 13 (56th) | 8 (10th) |
Sack % | 7.8 (86th) | 3.1 (120th) |
RUSHING | ||
YPA | 4.76 (38th) | 4.13 (55th) |
Rush TD | 6 (119th) | 6 (4th) |
STYLE | ||
Rushing Play % | 55.4 (68th) | 50.0 (113th) |
4th Down Att/Game | 1.7 (61st) | 2.9 (123rd) |
Stats
Player Bios
Loading Roster...
Columbia (5-2, 3-1 Ivy)
1st Ivy League
Loading Schedule...