Scouting Report | ||
---|---|---|
TEAM | Brown | Opponent |
Points/Possession | 2.06 (78th) | 2.64 (90th) |
TOP/Drive | 2:31 (89th) | 2:26 (16th) |
POS Per Game | 12.2 (14th) | |
PASSING | ||
YPA | 6.61 (92nd) | 8.07 (106th) |
Completion % | 63.4 (39th) | 60.6 (70th) |
QB Rating | 122.2 (91st) | 146.3 (103rd) |
Pass TD | 11 (98th) | 21 (93rd) |
Sack % | 4.4 (26th) | 4.8 (103rd) |
RUSHING | ||
YPA | 3.50 (107th) | 4.16 (54th) |
Rush TD | 17 (48th) | 17 (63rd) |
STYLE | ||
Rushing Play % | 48.5 (106th) | 49.4 (116th) |
4th Down Att/Game | 3.7 (1st) | 2.1 (103rd) |
Stats
Player Bios
Loading Roster...
Brown (3-6, 2-4 Ivy)
6th Ivy League
Loading Schedule...