This article is part of our The Lineup Card series.
Projected Starters -- A look at Wednesday's matchups (all times Eastern)
Dodgers (Zack Greinke -- R) at Tigers (Max Scherzer -- R), 1:08
Padres (Eric Stults -- L) at Rockies (Jair Jurrjens -- R), 3:10
Blue Jays (Marcus Stroman -- R) at Angels (C.J. Wilson -- L), 3:35
Marlins (Nathan Eovaldi -- R) at Diamondbacks (Josh Collmenter -- R), 3:40
Yankees (Brandon McCarthy -- R) at Indians (Josh Tomlin -- R), 7:05
Nationals (Tanner Roark -- R) at Orioles (Wei-Yin Chen -- L), 7:05
Braves (Ervin Santana -- R) at Mets (Dillon Gee -- R), 7:10
Cubs (Dallas Beeler -- R) at Reds (Alfredo Simon -- R), 7:10
White Sox (Chris Sale -- L) at Red Sox (Rubby De La Rosa* -- R), 7:10
Royals (Yordano Ventura -- R) at Rays (Alex Cobb -- R), 7:10
Astros (Dallas Keuchel -- L) at Rangers (Yu Darvish -- R), 8:05
Phillies (Roberto Hernandez -- R) at Brewers (Kyle Lohse -- R), 8:10
Pirates (Brandon Cumpton -- R) at Cardinals (Lance Lynn -- R), 8:15
Twins (Kyle Gibson -- R) at Mariners (Roenis Elias -- L), 10:10
Athletics (Jason Hammel -- R) at Giants (Matt Cain -- R), 10:15
Day Game After Night Game: LAD/DET, SD/COL, TOR/LAA, MIA/ARI
*Expected, not confirmed
Injuries
Day-To-Day
Carlos Beltran, OF, NYY (knee) -- Indicated he's feeling better and intends to return to the lineup Wednesday. Was available to pinch-hit Tuesday.
Ryan Braun, OF, MIL (back) -- Held out of Tuesday's lineup, after back tightness flared up Monday. Expected to play again before the conclusion of the team's homestand.
Jason Castro, C, HOU (arm) -- Reported improvement Tuesday and believed he was available for pinch-hitting duty.
Aroldis Chapman, RP, CIN (hamstring) -- Returned from injury to close out the first game of Tuesday's doubleheader with the Cubs.
Yu Darvish, SP, TEX (head) -- Was hit in the head with a ball while playing catch Tuesday, but checked out OK and is expected to start Wednesday.
Cole Gillespie, OF, TOR (oblique) -- Suffered injury while taking a swing Tuesday.
Conor Gillaspie, 3B, CWS (knee) -- Back in the lineup Tuesday.
Victor Martinez, DH, DET (back) -- Held out of the lineup Tuesday, marking the third straight game he's missed.
Collin McHugh, SP, HOU (finger) -- Will throw a bullpen session Wednesday.
Jenrry Mejia, RP, NYM (arm) -- Dealing with a tired arm and was deemed unavailable Tuesday.
Steve Pearce, OF, BAL (hamstring) -- Held out of the lineup Tuesday.
Brayan Pena, C, CIN (forearm) -- Expected to return to the Reds lineup on Wednesday, after he reported a forearm injury following his return from the paternity list.
Pablo Sandoval, 3B, SF (elbow) -- Returned to the lineup Tuesday after missing the previous two games.
Steve Tolleson, 3B, TOR (ankle) -- Returned to the lineup Tuesday, batting second and manning third base.
Jered Weaver, SP, LAA (back) -- Played catch Tuesday and indicated he was feeling a lot better.
Disabled List
Brett Anderson, SP, COL (finger) -- Turned in a solid outing in his second rehab start Monday at Triple-A Colorado Springs, giving up one run over 5.2 innings.
Josh Beckett, SP, LAD (hip) -- Underwent an MRI on Tuesday, which revealed "hip impingement syndrome." Received a cortisone injection.
Dylan Bundy, SP, BAL (elbow) -- Will be limited to 75 pitches per start the rest of the season.
Carl Crawford, OF, LAD (ankle) -- Went 2-for-4 with a triple and a stolen base in a rehab game at Triple-A Albuquerque on Monday.
Andy Dirks, OF, DET (back) -- Will begin a rehab assignment at High-A Lakeland on Tuesday.
Avisail Garcia, OF, CWS (shoulder) -- GM Rick Hahn said it's possible Garcia will play again late in the season.
Carlos Gonzalez, OF, COL (finger) -- Doubled and hit a three-run homer in his first rehab game Monday at Triple-A Colorado Springs.
Jack Hannahan, 3B, CIN (shoulder) -- Began a rehab assignment at Low-A Dayton on Tuesday.
Joel Hanrahan, RP, DET (elbow) -- Still has not faced live hitters.
Cliff Lee, SP, PHI (elbow) -- Will make his next rehab start Wednesday.
Francisco Liriano, SP, PIT (oblique) -- Tossed six innings in a rehab start at Triple-A Indianapolis on Tuesday and has been cleared to make a start for Pirates before the All-Star break, likely on Saturday.
Ricky Nolasco, SP, MIN (elbow) -- MRI revealed no structural damage to UCL, meaning he won't require Tommy John surgery.
James Paxton, SP, SEA (back) -- Threw 32 pitches over two simulated innings Tuesday.
Josh Reddick, OF, OAK (knee) -- Could begin a rehab assignment as soon as Friday.
Miguel Sano, 3B, MIN (elbow) -- Has been ruled out of a return to minor league game action this season.
Marco Scutaro, 2B, SF (back) -- Expected to play a full nine innings for Triple-A Fresno within the next day or two.
Shane Victorino, OF, BOS (hamstring) -- Experienced increased discomfort and will have rehab assignment pushed back to Thursday at the earliest.
Kyle Zimmer, SP, KC (shoulder) -- Has been cleared to resume throwing next week.
Transactions -- Players who have been demoted, called up, traded, released, you name it. We'll cover it here.
Activated from the Disabled List (15-day DL unless otherwise noted)
Jeremy Hellickson, SP, TB
Bud Norris, SP, BAL
Brayan Pena, C, CIN (paternity list)
Placed on the Disabled List (15-day DL unless otherwise noted)
Josh Beckett, SP, LAD
Phil Irwin, SP, TEX
Nick Martinez, SP, TEX
Justin Masterson, SP, CLE
Ricky Nolasco, SP, MIN
Alex Presley, OF, HOU
Joey Votto, 1B, CIN
Called Up (from Triple-A unless otherwise noted)
Pedro Baez, RP, LAD
Cam Bedrosian, RP, LAA
Bruce Billings, RP, NYY
Robbie Grossman, OF, HOU
Nick Hagadone, RP, CLE
Chris Herrmann, OF, MIN
David Holmberg, SP, CIN
Kyle Parker, OF, COL
Roberto Perez, C, CLE
Jesus Sucre, C, SEA
Tsuyoshi Wada, SP, CHC
Sent Down (to Triple-A unless otherwise noted)
Julio DePaula, RP, BAL
Yohan Flande, SP, COL
Grant Green, 2B, LAA
Tyler Holt, OF, CLE
Mark Lowe, RP, CLE (designated for assignment)
Signed
Joe Saunders, P, KC (minor league contract)
Closer Watch
Cincinnati -- Aroldis Chapman (hamstring) was shaky in surrendering a hit and a walk in his return to the mound during the first game of Monday's doubleheader with the Cubs, but ultimately captured his 18th save of the season in the victory. More importantly, he demonstrated that the tweaked hamstring he suffered over the weekend isn't anything that will cost him a second trip to the disabled list. The Reds might look to give Chapman a couple games off leading to the All-Star break, but he looks primed for another productive second half.
New York Mets -- A night after squandering his second save opportunity of the season, Jenrry Mejia reported a tired arm, likely due to his heavy usage in recent weeks. The injury isn't considered more than a day-to-day concern, and manager Terry Collins isn't yet considering a closing change at this time. Collins did, however, tip his hand as to which reliever might be next in line for saves should the team decide to go another direction at closer, as Jeurys Familia was set to step and pick up the save chance if one were to materialize Tuesday.
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
T. Hunter | OF | DET vs LAD 1:08PM | Z. Greinke | 33 | 9 | 5 | 3 | 8 | 1 | 5 | .273 | .314 | .606 | .920 |
A. Ethier | OF | LAD @ DET 1:08PM | M. Scherzer | 18 | 6 | 2 | 1 | 3 | 2 | 3 | .333 | .400 | .556 | .956 |
N. Arenado | 3B | COL vs SD 3:10PM | E. Stults | 13 | 6 | 2 | 0 | 1 | 0 | 0 | .462 | .462 | .769 | 1.231 |
D. LeMahieu | 2B | COL vs SD 3:10PM | E. Stults | 16 | 6 | 2 | 0 | 1 | 0 | 2 | .375 | .375 | .563 | .938 |
W. Rosario | C | COL vs SD 3:10PM | E. Stults | 13 | 4 | 2 | 1 | 4 | 0 | 1 | .308 | .308 | .615 | .923 |
T. Tulowitzki | SS | COL vs SD 3:10PM | E. Stults | 19 | 7 | 2 | 0 | 1 | 7 | 2 | .368 | .538 | .474 | 1.012 |
J. Bautista | OF | TOR @ LAA 3:35PM | C. Wilson | 18 | 8 | 2 | 1 | 6 | 2 | 2 | .444 | .500 | .667 | 1.167 |
M. Cabrera | OF | TOR @ LAA 3:35PM | C. Wilson | 16 | 5 | 2 | 1 | 3 | 1 | 3 | .313 | .353 | .563 | .915 |
A. Lind | 1B | TOR @ LAA 3:35PM | C. Wilson | 17 | 5 | 3 | 1 | 3 | 4 | 8 | .294 | .429 | .647 | 1.076 |
M. Prado | 3B | ARI vs MIA 3:40PM | N. Eovaldi | 11 | 2 | 2 | 1 | 2 | 1 | 1 | .182 | .250 | .636 | .886 |
N. Swisher | 1B | CLE vs NYY 7:05PM | B. McCarthy | 11 | 4 | 3 | 2 | 5 | 1 | 3 | .364 | .417 | 1.000 | 1.417 |
J. Heyward | OF | ATL @ NYM 7:10PM | D. Gee | 21 | 8 | 1 | 1 | 2 | 6 | 4 | .381 | .536 | .524 | 1.060 |
D. Barney | 2B | CHC @ CIN 7:10PM | A. Simon | 11 | 4 | 1 | 0 | 0 | 0 | 0 | .364 | .417 | .455 | .871 |
A. Rizzo | 1B | CHC @ CIN 7:10PM | A. Simon | 10 | 3 | 1 | 1 | 2 | 1 | 1 | .300 | .364 | .600 | .964 |
E. Hosmer | 1B | KC @ TB 7:10PM | A. Cobb | 12 | 4 | 2 | 1 | 3 | 0 | 1 | .333 | .308 | .667 | .974 |
R. Ibanez | OF | KC @ TB 7:10PM | A. Cobb | 11 | 3 | 2 | 2 | 2 | 0 | 2 | .273 | .273 | .818 | 1.091 |
M. Moustakas | 3B | KC @ TB 7:10PM | A. Cobb | 12 | 4 | 2 | 1 | 3 | 0 | 0 | .333 | .333 | .667 | 1.000 |
C. Granderson | OF | NYM vs ATL 7:10PM | E. Santana | 46 | 11 | 7 | 5 | 9 | 5 | 9 | .239 | .314 | .609 | .922 |
M. Dominguez | 3B | HOU @ TEX 8:05PM | Y. Darvish | 14 | 4 | 3 | 3 | 4 | 1 | 6 | .286 | .333 | .929 | 1.262 |
R. Howard | 1B | PHI @ MIL 8:10PM | K. Lohse | 25 | 11 | 4 | 2 | 8 | 4 | 9 | .440 | .517 | .760 | 1.277 |
S. Marte | OF | PIT @ STL 8:15PM | L. Lynn | 15 | 6 | 3 | 0 | 0 | 0 | 2 | .400 | .500 | .667 | 1.167 |
R. Martin | C | PIT @ STL 8:15PM | L. Lynn | 13 | 3 | 2 | 1 | 3 | 2 | 4 | .231 | .333 | .538 | .872 |
N. Walker | 2B | PIT @ STL 8:15PM | L. Lynn | 23 | 6 | 3 | 1 | 5 | 5 | 4 | .261 | .379 | .522 | .901 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Max Scherzer | DET vs LAD 1:08PM | 85 | 17 | 6 | 2 | 7 | 5 | 17 | .200 | .244 | .318 | .562 |
Brandon McCarthy | NYY @ CLE 7:05PM | 65 | 14 | 5 | 4 | 11 | 5 | 11 | .215 | .267 | .431 | .698 |
Josh Tomlin | CLE vs NYY 7:05PM | 72 | 16 | 6 | 2 | 6 | 2 | 10 | .222 | .237 | .366 | .603 |
Dillon Gee | NYM vs ATL 7:10PM | 127 | 28 | 9 | 3 | 12 | 10 | 26 | .220 | .291 | .353 | .644 |
Yu Darvish | TEX vs HOU 8:05PM | 82 | 11 | 5 | 4 | 6 | 5 | 32 | .134 | .184 | .291 | .474 |
Dallas Keuchel | HOU @ TEX 8:05PM | 79 | 19 | 6 | 0 | 8 | 2 | 13 | .241 | .267 | .316 | .583 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
R. Davis | OF | DET vs LAD 1:08PM | Z. Greinke | 11 | 2 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .182 | .432 |
A. Jackson | OF | DET vs LAD 1:08PM | Z. Greinke | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 |
I. Kinsler | 2B | DET vs LAD 1:08PM | Z. Greinke | 26 | 4 | 1 | 1 | 1 | 0 | 7 | .154 | .154 | .269 | .423 |
J. Martinez | OF | DET vs LAD 1:08PM | Z. Greinke | 10 | 2 | 0 | 0 | 1 | 1 | 2 | .200 | .273 | .200 | .473 |
A. Gonzalez | 1B | LAD @ DET 1:08PM | M. Scherzer | 20 | 4 | 1 | 0 | 1 | 2 | 3 | .200 | .273 | .250 | .523 |
M. Kemp | OF | LAD @ DET 1:08PM | M. Scherzer | 18 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .053 | .000 | .053 |
C. Maybin | OF | SD @ COL 3:10PM | J. Jurrjens | 14 | 2 | 0 | 0 | 0 | 2 | 1 | .143 | .250 | .143 | .393 |
S. Smith | OF | SD @ COL 3:10PM | J. Jurrjens | 14 | 2 | 2 | 1 | 2 | 0 | 3 | .143 | .143 | .429 | .571 |
W. Venable | OF | SD @ COL 3:10PM | J. Jurrjens | 12 | 3 | 1 | 0 | 0 | 0 | 5 | .250 | .250 | .417 | .667 |
C. Rasmus | OF | TOR @ LAA 3:35PM | C. Wilson | 12 | 2 | 1 | 0 | 2 | 2 | 6 | .167 | .333 | .250 | .583 |
M. Aviles | SS | CLE vs NYY 7:05PM | B. McCarthy | 10 | 1 | 0 | 0 | 1 | 0 | 1 | .100 | .091 | .100 | .191 |
D. Murphy | OF | CLE vs NYY 7:05PM | B. McCarthy | 14 | 3 | 0 | 0 | 1 | 1 | 0 | .214 | .250 | .214 | .464 |
J. Ellsbury | OF | NYY @ CLE 7:05PM | J. Tomlin | 11 | 1 | 1 | 0 | 2 | 0 | 1 | .091 | .091 | .182 | .273 |
D. Jeter | SS | NYY @ CLE 7:05PM | J. Tomlin | 11 | 2 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | .364 |
I. Suzuki | OF | NYY @ CLE 7:05PM | J. Tomlin | 12 | 3 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .333 | .583 |
M. Teixeira | 1B | NYY @ CLE 7:05PM | J. Tomlin | 10 | 2 | 0 | 0 | 0 | 1 | 0 | .200 | .273 | .200 | .473 |
A. Simmons | SS | ATL @ NYM 7:10PM | D. Gee | 10 | 2 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .300 | .500 |
D. Uggla | 2B | ATL @ NYM 7:10PM | D. Gee | 29 | 5 | 2 | 0 | 2 | 0 | 5 | .172 | .226 | .276 | .502 |
J. Upton | OF | ATL @ NYM 7:10PM | D. Gee | 21 | 4 | 2 | 1 | 2 | 1 | 7 | .190 | .227 | .381 | .608 |
R. Sweeney | OF | CHC @ CIN 7:10PM | A. Simon | 13 | 1 | 0 | 0 | 1 | 2 | 2 | .077 | .200 | .077 | .277 |
B. Butler | DH | KC @ TB 7:10PM | A. Cobb | 11 | 2 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .182 | .432 |
J. Altuve | 2B | HOU @ TEX 8:05PM | Y. Darvish | 17 | 2 | 0 | 0 | 0 | 3 | 5 | .118 | .250 | .118 | .368 |
C. Carter | OF | HOU @ TEX 8:05PM | Y. Darvish | 11 | 0 | 0 | 0 | 1 | 0 | 7 | .000 | .000 | .000 | .000 |
J. Castro | C | HOU @ TEX 8:05PM | Y. Darvish | 15 | 2 | 1 | 0 | 0 | 0 | 4 | .133 | .133 | .200 | .333 |
C. Corporan | C | HOU @ TEX 8:05PM | Y. Darvish | 11 | 1 | 1 | 1 | 1 | 0 | 3 | .091 | .091 | .364 | .455 |
E. Andrus | SS | TEX vs HOU 8:05PM | D. Keuchel | 19 | 4 | 0 | 0 | 2 | 1 | 1 | .211 | .250 | .211 | .461 |
L. Martin | OF | TEX vs HOU 8:05PM | D. Keuchel | 13 | 3 | 1 | 0 | 4 | 0 | 6 | .231 | .231 | .308 | .538 |
L. Overbay | 1B | MIL vs PHI 8:10PM | R. Hernandez | 16 | 3 | 1 | 0 | 2 | 2 | 0 | .188 | .278 | .250 | .528 |
D. Brown | OF | PHI @ MIL 8:10PM | K. Lohse | 10 | 2 | 0 | 0 | 1 | 2 | 1 | .200 | .333 | .200 | .533 |
M. Byrd | OF | PHI @ MIL 8:10PM | K. Lohse | 10 | 2 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | .400 |
T. Gwynn Jr. | OF | PHI @ MIL 8:10PM | K. Lohse | 12 | 3 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .333 | .583 |
J. Rollins | SS | PHI @ MIL 8:10PM | K. Lohse | 39 | 7 | 2 | 1 | 3 | 4 | 3 | .179 | .256 | .282 | .538 |
C. Utley | 2B | PHI @ MIL 8:10PM | K. Lohse | 27 | 4 | 1 | 0 | 1 | 3 | 3 | .148 | .258 | .185 | .443 |
A. McCutchen | OF | PIT @ STL 8:15PM | L. Lynn | 26 | 4 | 2 | 0 | 1 | 0 | 10 | .154 | .154 | .231 | .385 |
A. Callaspo | 3B | OAK @ SF 10:15PM | M. Cain | 10 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
B. Moss | 1B | OAK @ SF 10:15PM | M. Cain | 12 | 2 | 1 | 1 | 1 | 0 | 4 | .167 | .167 | .417 | .583 |
P. Sandoval | 3B | SF vs OAK 10:15PM | J. Hammel | 15 | 3 | 0 | 0 | 0 | 3 | 2 | .200 | .333 | .200 | .533 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Eric Stults | SD @ COL 3:10PM | 94 | 35 | 10 | 1 | 10 | 7 | 9 | .372 | .409 | .528 | .937 |
C.J. Wilson | LAA vs TOR 3:35PM | 81 | 24 | 8 | 3 | 14 | 12 | 23 | .296 | .394 | .480 | .875 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Stephen Vogt, C, OAK -- Stop me if you've heard this one before -- the Oakland Athletics have found another productive player off the scrap heap. Designated for assignment by the Rays after spring training last season, Vogt was acquired by the Athletics shortly thereafter for cash considerations, and has emerged as a key cog in the lineup of late. The 29-year-old has become the team's primary option in right field with Josh Reddick spending most of the last month on the DL, and for good reason. Over 91 at-bats, he's batting an excellent .352 with an .870 OPS, numbers that weren't atypical for him during a productive career in the minor leagues.
While he'll almost assuredly notice some regression in both categories over time and doesn't offer much power or speed compared to some of his peers in the outfield, Vogt's eligibility at catcher is the primary driver of his value. With the catchers on the waiver wire typically unimpressive in most formats, Vogt represents a high-quality No. 2 option at the position in two-catcher leagues while he continues to receive at-bats. And if the hits keep coming for Vogt, he'll soon see his ownership rise sharply in formats even shallower than that.
Other Recent Recommendations: David Freese, Yan Gomes, Jeff Locke, Kolten Wong and Josh Tomlin
DraftStreet Value Picks
SP: Dallas Keuchel, HOU ($12,811)
C: Stephen Vogt, OAK ($4,649)
1B: Chris Davis, BAL ($4,293)
2B: Jason Kipnis, CLE ($4,894)
3B: Chris Johnson, ATL ($3,998)
SS: Zack Cozart, CLE ($3,881)
OF: Michael Saunders, SEA ($6,044)