This article is part of our The Lineup Card series.
Probable Pitchers (All Times Eastern)
SEA (Hisashi Iwakuma - R) at NYY (Michael Pineda - R) 1:05 PM
TB (Erasmo Ramirez - R) at TOR (R.A. Dickey - R) 1:07 PM
KC (Jeremy Guthrie - R) at CWS (Jose Quintana - L) 2:10 PM
LAD (Clayton Kershaw - L) at WAS (Doug Fister - R) 4:05 PM
MIA (Tom Koehler - R) at PHI (Chad Billingsley - R) 7:05 PM
BAL (Chris Tillman - R) at DET (David Price - L) 7:08 PM
CHC (Jon Lester - L) at ATL (Manny Banuelos - L) 7:10 PM
CLE (Corey Kluber - R) at CIN (Anthony DeSclafani - R) 7:10 PM
PIT (Francisco Liriano - L) at MIL (Jimmy Nelson - R) 7:10 PM
TEX (Colby Lewis - R) at HOU (Scott Feldman - R) 7:10 PM
NYM (Bartolo Colon - R) at STL (John Lackey - R) 7:15 PM
SF (Jake Peavy - R) at ARI (Chase Anderson - R) 8:10 PM
COL (Chad Bettis - R) at SD (Tyson Ross - R) 8:40 PM
BOS (Rick Porcello - R) at LAA (Garrett Richards - R) 9"05 PM
MIN (Phil Hughes - R) at OAK (Scott Kazmir - L) 9:05 PM
Day Game After Night Game: SEA/NYY, TB/TOR, KC/CWS, LAD/WAS
Injuries
Day-to-Day
Franklin Gutierrez, OF, SEA - (Back) Out of Friday's lineup.
Chris Carter, DH, HOU - Left Friday's game in the second inning with a right ankle sprain.
Jeremy Hellickson, SP, ARI - (Blister) Had start pushed back to Tuesday, but might not be ready for that either.
Scott Kazmir, SP, OAK - (Triceps) Slated to start Saturday's game against the Twins.
Out
Players on the DL
Kris Medlen, SP, KC - (Elbow) Will be activated Monday.
Alex Gordon, OF, KC - (Groin) Began upper-body lifting Friday.
Jason Vargas, SP, KC - (Hip) Will return from the DL to start Tuesday's game.
Drew Smyly, SP, TB - (Shoulder) Will throw a simulated game Tuesday.
Clay Buchholz, SP, BOS - (Elbow) Plans to visit Dr. James Andrews on Wednesday for a second opinion.
Pat Venditte, RP, OAK - (Shoulder) Threw a 20-pitch bullpen session right-handed Thursday.
Jesse Hahn, SP, OAK - (Forearm) Will receive a PRP injection Tuesday.
Desmond Jennings, OF, TB - (Knee) Will begin working out with High-A Charlotte on Saturday.
Charlie Furbush, RP, SEA - (Biceps) Has resumed a throwing program.
Carl Crawford, OF, LAD - (Oblique) Will finish his rehab assignment Sunday and will likely rejoin the Dodgers Monday.
Corey Hart, 1B, PIT - (Shoulder) Joined the Pirates in Milwaukee on Friday to be re-evaluated.
Jed Lowrie, SS, HOU - (Finger) Expected to play a few rehab games next week.
Antoan Richardson, OF, TEX - (Back) Suffered a minor setback a month ago, but began plaing in the Arizona League 4-5 days ago.
Stephen Strasburg, SP, WAS - (Oblique) Threw off flat ground the last two days without issue and is expected to throw a bullpen session early next week.
Tim Hudson, SP, SF - (Shoulder) Will start Monday against the Padres.
Nick Tepesch, SP, TEX - (Elbow) Suffered a setback last week and was shut down for an undetermined amount of time.
Drew Smyly, SP, TB - (Shoulder) Will throw a simulated game Tuesday.
Transactions
Placed on the DL
Dee Gordon, 2B, MIA (Thumb)
David Carpenter, RP, WAS (Shoulder)
Jarrod Saltalamacchia, C, ARI (Neck)
Carlos Corporan, C, TEX (Thumb)
Jason Grilli, RP, ATL (Achilles)
Miguel Montero, C, CHC (Thumb)
David Carpenter, RP, WAS (Shoulder)
Activated from the DL
Dustin Pedroia, 2B, BOS
Ender Inciarte, OF, ARI
Matt Holliday, OF, STL
Martin Perez, SP, TEX
Brendan Ryan, SS, NYY
Martin Prado, 3B, MIA
Called Up
Grant Green, 2B, LAA
Ryan Kelly, RP, ATL
Joey Terdoslavich, 1B, ATL
Jumbo Diaz, RP, CIN
Tomas Telis, C, TEX
Kyle Schwarber, C, CHC
Jaff Decker, OF, PIT
Tom Wilhelmsen, RP, SEA
Sammy Solis, RP, WAS
John Lamb, RP, KC
Dixon Machado, SS, DET
Frankie Montas, RP, CWS
Sent Down
Vinnie Pestano, RP, LAA
Jake Brigham, RP, ATL
Carlos Contreras, RP, CIN
Nick Greenwood, RP STL
Gregorio Petit, SS, NYY
David Carpenter, RP, ATL (DFA'd)
Signed
Ross Detwiler, SP, ATL
Destin Hood, OF, PHI
Andy Oliver, RP, BAL
Jason Frasor, RP, ATL
Released
None
Traded
None
Claimed
None
Closer Watch
New York Yankees - Andrew Miller allowed worked around one hit to pitch a scoreless ninth inning Friday, striking out one and picking up his 19th save of the season in the process. The extended layoff due to a forearm injury doesn't appear to have affected him much, as he hasn't allowed an earned run in any of his last three outings. Upon his return, Dellin Betances has been relegated to the setup role, which will likely remain the case moving forward unless Miller struggles or suffers an injury of some kind.
Key Matchups
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
E. Longoria | 3B | TB @ TOR 1:07PM | R. Dickey | 37 | 10 | 6 | 2 | 8 | 5 | 8 | .270 | .364 | .541 | .904 |
J. Donaldson | 3B | TOR vs TB 1:07PM | E. Ramirez | 17 | 6 | 1 | 1 | 6 | 1 | 3 | .353 | .421 | .529 | .950 |
M. Cabrera | OF | CWS vs KC 2:10PM | J. Guthrie | 41 | 14 | 7 | 1 | 8 | 0 | 5 | .341 | .341 | .585 | .927 |
A. Eaton | OF | CWS vs KC 2:10PM | J. Guthrie | 13 | 5 | 0 | 0 | 1 | 2 | 2 | .385 | .500 | .385 | .885 |
T. Flowers | C | CWS vs KC 2:10PM | J. Guthrie | 15 | 5 | 2 | 0 | 0 | 1 | 7 | .333 | .412 | .467 | .878 |
L. Cain | OF | KC @ CWS 2:10PM | J. Quintana | 37 | 13 | 5 | 0 | 3 | 1 | 5 | .351 | .385 | .486 | .871 |
M. Moustakas | 3B | KC @ CWS 2:10PM | J. Quintana | 32 | 10 | 4 | 2 | 3 | 2 | 8 | .313 | .371 | .563 | .934 |
S. Perez | C | KC @ CWS 2:10PM | J. Quintana | 36 | 13 | 6 | 2 | 7 | 2 | 6 | .361 | .395 | .667 | 1.061 |
A. Callaspo | 2B | LAD @ WAS 4:05PM | D. Fister | 22 | 8 | 1 | 1 | 3 | 2 | 1 | .364 | .417 | .500 | .917 |
A. Gonzalez | 1B | LAD @ WAS 4:05PM | D. Fister | 10 | 4 | 0 | 0 | 1 | 1 | 3 | .400 | .455 | .400 | .855 |
J. Rollins | SS | LAD @ WAS 4:05PM | D. Fister | 10 | 3 | 2 | 1 | 1 | 1 | 3 | .300 | .364 | .700 | 1.064 |
D. Brown | OF | PHI vs MIA 7:05PM | T. Koehler | 10 | 4 | 1 | 1 | 5 | 1 | 1 | .400 | .455 | .700 | 1.155 |
R. Howard | 1B | PHI vs MIA 7:05PM | T. Koehler | 13 | 4 | 1 | 0 | 0 | 4 | 5 | .308 | .471 | .385 | .855 |
B. Revere | OF | PHI vs MIA 7:05PM | T. Koehler | 19 | 9 | 0 | 0 | 1 | 0 | 0 | .474 | .474 | .474 | .947 |
J. Hardy | SS | BAL @ DET 7:08PM | D. Price | 36 | 12 | 5 | 0 | 3 | 3 | 10 | .333 | .385 | .472 | .857 |
S. Pearce | OF | BAL @ DET 7:08PM | D. Price | 12 | 4 | 1 | 1 | 3 | 0 | 3 | .333 | .333 | .583 | .917 |
M. Wieters | C | BAL @ DET 7:08PM | D. Price | 41 | 15 | 7 | 1 | 4 | 3 | 14 | .366 | .409 | .585 | .994 |
A. Gose | OF | DET vs BAL 7:08PM | C. Tillman | 12 | 6 | 2 | 0 | 0 | 0 | 5 | .500 | .500 | .750 | 1.250 |
V. Martinez | 1B | DET vs BAL 7:08PM | C. Tillman | 10 | 4 | 1 | 0 | 2 | 0 | 1 | .400 | .400 | .500 | .900 |
J. Gomes | OF | ATL vs CHC 7:10PM | J. Lester | 15 | 5 | 1 | 1 | 3 | 1 | 4 | .333 | .375 | .533 | .908 |
C. Rasmus | OF | HOU vs TEX 7:10PM | C. Lewis | 12 | 5 | 2 | 1 | 2 | 0 | 3 | .417 | .417 | .833 | 1.250 |
R. Braun | OF | MIL vs PIT 7:10PM | F. Liriano | 21 | 6 | 1 | 1 | 5 | 6 | 8 | .286 | .444 | .429 | .873 |
C. Gomez | OF | MIL vs PIT 7:10PM | F. Liriano | 21 | 10 | 4 | 2 | 4 | 3 | 4 | .476 | .542 | .905 | 1.446 |
P. Fielder | 1B | TEX @ HOU 7:10PM | S. Feldman | 13 | 4 | 3 | 1 | 7 | 1 | 2 | .308 | .357 | .692 | 1.049 |
M. Cuddyer | OF | NYM @ STL 7:15PM | J. Lackey | 28 | 8 | 5 | 4 | 6 | 2 | 6 | .286 | .333 | .750 | 1.083 |
M. Carpenter | 3B | STL vs NYM 7:15PM | B. Colon | 12 | 4 | 1 | 1 | 1 | 1 | 2 | .333 | .385 | .583 | .968 |
M. Holliday | OF | STL vs NYM 7:15PM | B. Colon | 13 | 6 | 1 | 0 | 4 | 1 | 3 | .462 | .533 | .538 | 1.072 |
M. Reynolds | 1B | STL vs NYM 7:15PM | B. Colon | 17 | 6 | 2 | 0 | 0 | 1 | 7 | .353 | .389 | .471 | .859 |
C. Blackmon | OF | COL @ SD 8:40PM | T. Ross | 11 | 4 | 2 | 1 | 2 | 0 | 2 | .364 | .364 | .727 | 1.091 |
D. Pedroia | 2B | BOS @ LAA 9:05PM | G. Richards | 10 | 4 | 0 | 0 | 1 | 1 | 2 | .400 | .455 | .400 | .855 |
A. Pujols | 1B | LAA vs BOS 9:05PM | R. Porcello | 16 | 5 | 3 | 1 | 3 | 0 | 1 | .313 | .313 | .625 | .938 |
M. Trout | OF | LAA vs BOS 9:05PM | R. Porcello | 18 | 6 | 1 | 1 | 7 | 2 | 4 | .333 | .400 | .500 | .900 |
T. Plouffe | 3B | MIN @ OAK 9:07PM | S. Kazmir | 21 | 8 | 2 | 0 | 4 | 3 | 3 | .381 | .458 | .476 | .935 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
R.A. Dickey | TOR vs TB 1:07PM | 155 | 34 | 15 | 4 | 22 | 20 | 24 | .219 | .328 | .365 | .693 |
Clayton Kershaw | LAD @ WAS 4:05PM | 80 | 11 | 3 | 1 | 2 | 4 | 30 | .137 | .179 | .210 | .389 |
Chris Tillman | BAL @ DET 7:08PM | 73 | 19 | 7 | 2 | 5 | 1 | 17 | .260 | .270 | .426 | .696 |
Colby Lewis | TEX @ HOU 7:10PM | 97 | 23 | 10 | 3 | 7 | 2 | 23 | .237 | .253 | .418 | .671 |
Phil Hughes | MIN @ OAK 9:07PM | 147 | 31 | 10 | 4 | 14 | 16 | 27 | .211 | .288 | .318 | .605 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
D. DeJesus | DH | TB @ TOR 1:07PM | R. Dickey | 19 | 2 | 0 | 0 | 2 | 3 | 1 | .105 | .261 | .105 | .366 |
K. Kiermaier | OF | TB @ TOR 1:07PM | R. Dickey | 16 | 3 | 1 | 0 | 1 | 1 | 2 | .188 | .222 | .250 | .472 |
J. Abreu | 1B | CWS vs KC 2:10PM | J. Guthrie | 10 | 2 | 0 | 0 | 2 | 0 | 3 | .200 | .167 | .200 | .367 |
A. Garcia | OF | CWS vs KC 2:10PM | J. Guthrie | 12 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
C. Gillaspie | 3B | CWS vs KC 2:10PM | J. Guthrie | 22 | 5 | 0 | 0 | 2 | 1 | 3 | .227 | .269 | .227 | .497 |
A. Ramirez | SS | CWS vs KC 2:10PM | J. Guthrie | 50 | 8 | 3 | 0 | 0 | 5 | 6 | .160 | .263 | .220 | .483 |
E. Hosmer | 1B | KC @ CWS 2:10PM | J. Quintana | 38 | 8 | 2 | 2 | 8 | 1 | 8 | .211 | .220 | .368 | .588 |
O. Infante | 2B | KC @ CWS 2:10PM | J. Quintana | 21 | 4 | 1 | 0 | 0 | 0 | 5 | .190 | .190 | .238 | .429 |
K. Morales | 1B | KC @ CWS 2:10PM | J. Quintana | 14 | 3 | 0 | 0 | 3 | 0 | 2 | .214 | .200 | .214 | .414 |
I. Desmond | SS | WAS vs LAD 4:05PM | C. Kershaw | 23 | 3 | 1 | 0 | 0 | 1 | 7 | .130 | .167 | .217 | .384 |
D. Espinosa | 2B | WAS vs LAD 4:05PM | C. Kershaw | 10 | 1 | 1 | 0 | 0 | 0 | 5 | .100 | .100 | .200 | .300 |
D. Uggla | 2B | WAS vs LAD 4:05PM | C. Kershaw | 15 | 1 | 0 | 0 | 0 | 1 | 8 | .067 | .125 | .067 | .192 |
C. Asche | 3B | PHI vs MIA 7:05PM | T. Koehler | 10 | 1 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 |
A. Jones | OF | BAL @ DET 7:08PM | D. Price | 44 | 11 | 3 | 0 | 3 | 1 | 11 | .250 | .267 | .318 | .585 |
M. Machado | 3B | BAL @ DET 7:08PM | D. Price | 15 | 4 | 1 | 0 | 1 | 0 | 3 | .267 | .267 | .333 | .600 |
N. Reimold | OF | BAL @ DET 7:08PM | D. Price | 25 | 4 | 1 | 1 | 4 | 3 | 8 | .160 | .241 | .280 | .521 |
K. Johnson | 3B | ATL vs CHC 7:10PM | J. Lester | 15 | 1 | 0 | 0 | 1 | 2 | 4 | .067 | .176 | .067 | .243 |
J. Castro | C | HOU vs TEX 7:10PM | C. Lewis | 14 | 1 | 1 | 0 | 0 | 1 | 3 | .071 | .133 | .143 | .276 |
J. Lucroy | C | MIL vs PIT 7:10PM | F. Liriano | 24 | 4 | 1 | 0 | 2 | 2 | 4 | .167 | .231 | .208 | .439 |
Y. Molina | C | STL vs NYM 7:15PM | B. Colon | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 | .200 |
J. Peralta | SS | STL vs NYM 7:15PM | B. Colon | 15 | 3 | 1 | 0 | 1 | 0 | 4 | .200 | .200 | .267 | .467 |
C. Pennington | SS | ARI vs SF 8:10PM | J. Peavy | 11 | 2 | 1 | 0 | 0 | 0 | 3 | .182 | .182 | .364 | .545 |
N. Arenado | 3B | COL @ SD 8:40PM | T. Ross | 14 | 3 | 0 | 0 | 0 | 0 | 2 | .214 | .214 | .214 | .429 |
D. LeMahieu | 2B | COL @ SD 8:40PM | T. Ross | 10 | 2 | 0 | 0 | 0 | 1 | 4 | .200 | .273 | .200 | .473 |
E. Aybar | SS | LAA vs BOS 9:05PM | R. Porcello | 25 | 5 | 1 | 0 | 0 | 2 | 4 | .200 | .333 | .240 | .573 |
D. Freese | 3B | LAA vs BOS 9:05PM | R. Porcello | 11 | 2 | 1 | 0 | 1 | 0 | 2 | .182 | .182 | .273 | .455 |
B. Dozier | 2B | MIN @ OAK 9:07PM | S. Kazmir | 22 | 2 | 1 | 1 | 1 | 3 | 4 | .091 | .200 | .227 | .427 |
J. Mauer | 1B | MIN @ OAK 9:07PM | S. Kazmir | 24 | 5 | 1 | 0 | 1 | 1 | 8 | .208 | .240 | .250 | .490 |
K. Suzuki | C | MIN @ OAK 9:07PM | S. Kazmir | 28 | 3 | 1 | 0 | 3 | 2 | 4 | .107 | .188 | .143 | .330 |
I. Davis | 1B | OAK vs MIN 9:07PM | P. Hughes | 10 | 2 | 0 | 0 | 0 | 4 | 3 | .200 | .429 | .200 | .629 |
J. Reddick | OF | OAK vs MIN 9:07PM | P. Hughes | 16 | 2 | 0 | 0 | 1 | 5 | 4 | .125 | .333 | .125 | .458 |
E. Sogard | 2B | OAK vs MIN 9:07PM | P. Hughes | 14 | 1 | 0 | 0 | 0 | 2 | 2 | .071 | .188 | .071 | .259 |
B. Zobrist | 2B | OAK vs MIN 9:07PM | P. Hughes | 20 | 1 | 0 | 0 | 2 | 2 | 3 | .050 | .130 | .050 | .180 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Doug Fister | WAS vs LAD 4:05PM | 75 | 25 | 6 | 3 | 9 | 6 | 10 | .333 | .391 | .491 | .883 |
Tom Koehler | MIA @ PHI 7:05PM | 81 | 25 | 3 | 1 | 12 | 6 | 16 | .309 | .352 | .376 | .728 |
Bartolo Colon | NYM @ STL 7:15PM | 111 | 35 | 9 | 2 | 13 | 6 | 24 | .315 | .354 | .437 | .791 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Recommended Pickup
Kyle Schwarber, C, CHC - Schwarber was recalled for the second time this season Friday and inserted into the second spot in the Cubs' lineup. While the team indicated he won't be the everyday catcher, he continues to stick at the dish, collecting three hits in four at-bats as of the writing of this article and raising his season batting line to .423/.444/.654 with the Cubs. If he continues to produce, it could be tough to keep him out of the lineup, especially given the other options available behind the plate in David Ross and Taylor Teagarden. With Miguel Montero potentially missing up to six weeks, Schwarber could prove to be a valuable fantasy asset (at least a little while) and worthy of a pickup in many leagues.
Other Recent Recommendations:C.J. Cron, Andrew Heaney, Nick Castellanos, Gerardo Parra and Jason Motte
DraftKings Value Picks
P: Jimmy Nelson, MIL ($7,000)
C: J.T. Realmuto, MIA ($3,100)
1B: C.J. Cron, LAA ($3,000)
2B: Daniel Murphy, NYM ($3,100)
3B: Brett Lawrie, OAK ($3,100)
SS: Francisco Lindor, CLE ($2,900)
OF:Josh Hamilton, TEX ($3,100)